October 5 - 8, 2022
Rank | Brand | Ad Title | Length | Attention Score | Likeability Score |
1 | Toyota | Good Odds* | 1:00 | 836 | 795 |
2 | M&M’s | Human* | 0:30 | 785 | 786 |
3 | Subaru | Love and Pets | 0:30 | 781 | 789 |
4 | Mountain Dew / Doritos | Doritos Blaze vs. Mountain Dew Ice* | 1:00 | 791 | 755 |
5 | Eukanuba | Healthy Dog | 0:30 | 766 | 772 |
6 | Verizon | Answering the Call* | 1:00 | 785 | 753 |
7 | Universal Parks & Resorts | Vacation Quarterback* | 0:30 | 772 | 762 |
8 | Jeep | Jeep Jurassic* | 1:00 | 782 | 750 |
9 | Comcast | Second Chance | 1:00 | 767 | 750 |
10 | Amazon | Alexa Loses Her Voice* | 1:30 | 760 | 754 |
advertisement
advertisement