comScore Top 10 Gaining Properties by Percentage Change in Unique Visitors* (U.S.) September 2007 vs. August 2007 Total U.S. Home, Work and University Internet Users Source: comScore Media Metrix | ||||
| Total Unique Visitors (000) | |||
| Aug-07 | Sep-07 | % Change | Rank by Unique Visitors |
Total Internet : Total Audience | 181,257 | 181,858 | 0 | N/A |
Internet Brands, Inc. | 2,742 | 7,424 | 171 | 127 |
HotChalk Network | 3,315 | 6,379 | 92 | 150 |
GamesRadar Network | 3,138 | 4,864 | 55 | 197 |
Liberty Media Holding Corporation | 5,432 | 8,298 | 53 | 108 |
ABC.com | 6,135 | 9,236 | 51 | 97 |
ImageShack.us | 4,674 | 6,602 | 41 | 142 |
Pearson Education | 8,633 | 11,563 | 34 | 78 |
Dictionary.com Sites | 11,763 | 15,660 | 33 | 50 |
Reed Elsevier Group | 3,738 | 4,888 | 31 | 195 |
Gemstar-TVGuide International, Inc. | 4,339 | 5,627 | 30 | 177 |
*Ranking based on the top 250 properties in September 2007