Arbitron Web Broadcast Ratings for July
According to Arbitron Internet Broadcast Ratings MUSICMATCH was ranked the top non-commercial Internet Broadcast Network with 7,224,323 hours of Total Time Spent Listening for the month of July. Radio@AOL Network and LAUNCH were the top ranked commercial Internet broadcasters with 26,211,800 and 10,285,403 hours of TTSL, respectively. The Adsertion Network was the top sales network with 5,170,467 hours of TTSL. The top Content Delivery Networks (CDN) were Live365 with 10,212,666 TTSL and StreamGuys with 2,287,024 hours of TTSL.
Top Internet Broadcasters and Sales Networks (July 2003)
| Rank | Company | TTSL | CUME |
| 1 | AOL Radio@Network | 26,211,800 | 4,257,805 |
| 2 | LAUNCH | 10,285,403 | 1,541,995 |
| 3 | MUSICMATCH | 7,224,323 | 1,321,045 |
| 4 | The Adsertion Network | 5,170,467 | 352,416 |
| 5 | Warp Radio | 3,390,111 | 380,403 |
| 6 | Virgin Radio | 2,305,129 | 259,942 |
| 7 | Moontaxi | 2,197,435 | 183,163 |
| 8 | ABC Radio Network | 1,325,227 | 199,603 |
| 9 | Standard Broadcasting | 1,128,082 | 55,440 |
| 10 | New York Times | 955,006 | 84,685 |
| 11 | JazzFM | 795,533 | 75,697 |
| 12 | AccuRadio | 697,101 | 198,577 |
| 13 | Beethoven.com | 622,071 | 78,310 |
| 14 | KillerOldies.com | 525,169 | 69,503 |
| 15 | 3WK | 375,666 | 83,605 |
| 16 | WXPN-FM | 361,302 | 27,688 |
| 17 | KING-FM | 319,304 | 30,191 |
| 18 | WOXY-FM | 275,067 | 31,126 |
| 19 | KPLU | 272,031 | 22,396 |
| 20 | Clear Channel Worldwide | 149,142 | 26,834 |
Arbitron Internet Broadcast Top 25 (July 2003)
| Rank | Station | Format | URL | TTSL | CUME |
| 1 | MUSICMATCH Artist Match | Miscellaneous | www.musicmatch.com | 2,348,767 | 601,887 |
| 2 | Virgin Radio/1215 AM & 105.8 FM | Adult Contemp. | www.virginradio.co.uk | 1,333,099 | 181,778 |
| 3 | AOL Top Country | Country | music.netscape.com/radio/ | 1,181,453 | 410,916 |
| 4 | AOL Top Pop | Top 40 | music.netscape.com/radio/ | 1,178,664 | 632,924 |
| 5 | AOL Smooth Jazz | Smooth | Jazzmusic.netscape.com/radio/ | 1,113,546 | 206,684 |
| 6 | AOL Awesome 80s | 80s | music.netscape.com/radio/ | 973,395 | 267,386 |
| 7 | AOL Top Jams | Miscellaneous | music.netscape.com/radio/ | 967,041 | 672,342 |
| 8 | AOL Lite Rock | Soft Rock | music.netscape.com/radio/ | 962,568 | 138,023 |
| 9 | WQXR-FM/96.3 | Classical | www.wqxr.com | 955,006 | 84,685 |
| 10 | AOL Classic Rock | Classic Rock | music.netscape.com/radio/ | 874,524 | 233,838 |
| 11 | AOL Love Songs | Love Songs | music.netscape.com/radio/ | 825,065 | 219,573 |
| 12 | JazzFM/102.2 FM & 100.4 FM | Jazz | www.jazzfm.com | 795,533 | 75,697 |
| 13 | AOL Oldies | Oldies | music.netscape.com/radio/ | 760,180 | 250,656 |
| 14 | WLS-AM/890 | News / Talk | music.netscape.com/radio/ | 723,176 | 72,685 |
| 15 | AOL Pop Rock | Rock | music.netscape.com/radio/ | 679,914 | 202,051 |
| 16 | MUSICMATCH Artist On Demand | Miscellaneous | www.musicmatch.com | 679,899 | 190,232 |
| 17 | MUSICMATCH Top Hits | Cont. Hit Radio | www.musicmatch.com | 663,980 | 260,227 |
| 18 | AOL Super 70s | 70s | music.netscape.com/radio/ | 639,153 | 170,090 |
| 19 | Beethoven.com | Classical | www.beethoven.com | 622,071 | 78,671 |
| 20 | Virgin Radio Classic Rock | Classic Rock | www.virginradio.co.uk | 614,585 | 74,354 |
| 21 | AOL Top Alternative | Alternative | music.netscape.com/radio/ | 538,893 | 293,059 |
| 22 | Killer Oldies | Adult Alternative | www.killeroldies.com | 525,169 | 69,503 |
| 23 | AOL 90s Country | 90s | music.netscape.com/radio/ | 514,690 | 211,588 |
| 24 | AOL R&B Fresh | R&B | music.netscape.com/radio/ | 458,771 | 203,708 |
| 25 | AOL R&B SlowJams | R&B | music.netscape.com/radio/ | 456,176 | 180,919 |
| 26 | AOL New Age | New Age | music.netscape.com/radio/ | 453,709 | 101,128 |
Notes: 1) TTSL (Total Time Spent Listening), is the total number of hours tuned to a given station or network in the reported time period. 2) Cume Persons is the total number of unique listeners who had one or more listening sessions lasting five minutes or longer during the reported time period.
Recent Research Brief Articles
-
Innovate Or Die May 22, 6:15 a.m.
Innovation is not working out the way many companies expected. Rather than offering “the next big thing,” innovations ...
-
One For The Money, Two For The... May 21, 6:15 a.m.
According to a new survey by PunchTab, 81% of moms will engage more with a brand ...
-
SMBs Bullish(er) For 2013 May 20, 6:15 a.m.
According to the recent Business Confidence Survey by Insperity, small business owners are showing a willingness ...
-
Optimize Format For Effective Multi-Media Viewing May 17, 6:15 a.m.
According to a new report from Brand Perfect, considering global publishing for a digital generation, sales ...
-
High Entertainment Spenders Account For 70% Of Home Entertainment May 16, 6:15 a.m.
According to Nielsen’s U.S. Entertainment Consumer Report, consumers in households earning an average annual income of ...
-
Travel Pumps The U.S. Economy May 15, 6:15 a.m.
According to a recent report from Roger Dow, President of the U.S. Travel Association, on how ...
-
Smartphones and Tablets, Though Mobile, Require Separate Ad Approach May 14, 6:15 a.m.
According to an industry analysis by Adobe Digital Index, mobile devices have changed the way consumers ...
-
U.S. Still Largest Digital Out-of-Home Market; China Chases May 13, 6:14 a.m.
According to a new report from PQ Media, the Global Digital Out-of-Home Media Forecast 2013-17, global ...
-
Online Event Attendance Trending Up; Chat and Moderators Popular May 10, 6:15 a.m.
A new report conducted by the Virtual Edge Institute, commissioned by Freeman, shows that attendees are ...
-
Mobile Devices Make Anywhere a Workplace for SMBs May 9, 6:15 a.m.
According to the results of The Sage SMB Survey on Mobile Devices, laptops (80%) and smartphones ...

Center for Media Research
Be the first to comment on "Arbitron Web Broadcast Ratings for July"
Leave a Comment