Internet Audience Measurements
The latest data in our weekly updates of Nielsen//NetRatings audience measurement (of more than 62,000 U.S. panelists who have home Internet access) includes time spent on "Lifestyle" sites, leading advertisers for the week ending February 10th, and leading banner ads in spite of the prevalent forecasts of the "demise of the banner!"
| US Home Top 10 Family & Lifestyles Sites | ||
| Unique Audience (x000) | HH Penetration (%) | |
| disney.go.com | 1,526 | 1.91 |
| match.com | 1,124 | 1.4 |
| astrology.com | 1,049 | 1.31 |
| ancestry.com | 740 | 0.92 |
| rootsweb.com | 591 | 0.74 |
| webmd.com | 544 | 0.68 |
| ediets.com | 532 | 0.66 |
| colorgenics.com | 523 | 0.65 |
| astrology.msn.com | 467 | 0.58 |
| genealogy.com | 414 | 0.52 |
| Demographics for Family & Lifestyles Category | ||
| Composition (%) | Composition Index | |
| MALE | 39.9% | 83 |
| FEMALE | 60.1 | 116 |
|
AGE
|
||
| 2 - 11 | 5.0 | 103 |
| 12 - 17 | 8.6 | 76 |
| 18 - 20 | 3.2 | 80 |
| 21 - 24 | 3.3 | 85 |
| 25 - 34 | 17.4 | 105 |
| 35 - 49 | 30.1 | 96 |
| 50 - 54 | 9.3 | 100 |
| 55 - 64 | 13.7 | 116 |
| 65 - 99 | 9.5 | 136 |
| Top 10 Advertisers, ranked by Impressions | ||
| Impressions (x000) | Unique Audience (x000) | |
| Microsoft Corp | 762,135 | 27,563 |
| Aol Time Warner Inc | 756,637 | 30,243 |
| Yahoo! Inc | 415,006 | 23,276 |
| Bertelsmann Ag | 291,718 | 13,280 |
| Barnes & Noble Inc | 191,166 | 21,638 |
| Ebay Inc | 177,249 | 15,354 |
| Sony Corp | 165,793 | 23,455 |
| Electronic Arts Inc | 138,098 | 2,915 |
| Amazon.Com Inc | 131,898 | 20,729 |
| Cmgi Inc | 131,220 | 16,301 |
| Top 10 Banners, ranked by Unique Audience | |||
| Unique Audience (x000) | Reach % | Impressions (x000) | |
| Bonzi Software Inc | 10,949 | 14.1 | 58,006 |
| Sharebuilder Securities Corp | 9,104 | 11.72 | 31,188 |
| Classmates Online Inc | 8,860 | 11.41 | 32,351 |
| Proven System | 7,065 | 9.1 | 49,992 |
| Gravitydirect | 6,924 | 8.91 | 22,895 |
| Cdnow Inc | 6,295 | 8.1 | 219,895 |
| Ediets.Com Inc | 6,176 | 7.95 | 10,300 |
| Columbia House Co | 6,126 | 7.89 | 21,850 |
| Proven System | 5,959 | 7.67 | 39,245 |
| Columbia House Co | 5,370 | 6.91 | 18,881 |
Recent Research Brief Articles
-
Who Knows The Customer Best? June 20, 6:15 a.m.
According to a recent report from the Economist Intelligence Unit, reported by Marketing Profs, only six ...
-
Global Digital Magazine Ad Spend $3.8 Billion by 2017 June 19, 6:50 a.m.
Advertisers are increasingly spending more money on digital properties, and by 2017 analysts expect almost 3.8 ...
-
Tablet Ownership Almost Doubles June 18, 6:50 a.m.
According to the Pew Research Center, 34% of American adults report ownership of a tablet, almost ...
-
Online Video Gets Global Vote June 17, 6:15 a.m.
According to a recent worldwide study conducted by Be On, the new AOL global branded content ...
-
Online Content Sourcing Critical For B2B Buyers June 14, 6:15 a.m.
According to a new study by the Chief Marketing Officer (CMO) Council and NetLine, only 9% ...
-
Online Shoppers Want Choice And Convenience June 13, 6:15 a.m.
Online retail growth continues to significantly outpace that of overall retail, making a competitive online shopping ...
-
TV and Digital Ad Prompts Drive Social Brand Interaction June 12, 6:15 a.m.
According to a recent Burst Media survey, social media prompts in digital and TV ads are ...
-
The Various Purchase Paths Of Digital Shoppers June 11, 6:15 a.m.
In a recent study by GroupM Next, with Compete, among more than 168,000 purchases of consumer ...
-
Increasing Audience Engagement is Future for News Media June 10, 6:15 a.m.
According to the annual World Press Trends survey of the World Association of Newspapers and News ...
-
Shopping Centers Morphing To Lifestyle Centers June 7, 6:15 a.m.
Recent trends in U.S. retail suggest that shopping is becoming America’s favorite pastime, not baseball, says ...

Center for Media Research
Be the first to comment on "Internet Audience Measurements"
Leave a Comment