Nielsen//NetRatings Commerce and News Data This week's measurement data for the week ending February 24 is on Multi-Category Commerce Sites, News & Information Sites, Advertisers and
Banners. The Nielsen data is based on audience measurement of more than 62,000 U.S. panelists who have home Internet access.
advertisement
advertisement
| Top 10 Multi-Category Commerce Sites |
| Site | Unique Audience (000) | Active Reach (%) |
| ebay.com | 8,718 | 10.86 |
| amazon.com | 7,308 | 9.1 |
| customoffers.com | 1,497 | 1.86 |
| coolsavings.com | 1,198 | 1.49 |
| eshop.msn.com | 1,118 | 1.39 |
| dealtime.com | 1,057 | 1.32 |
| bizrate.com | 742 | 0.92 |
| auctionwatch.com | 742 | 0.92 |
| ebaystores.com | 683 | 0.85 |
| got2goshop.com | 672 | 0.84 |
| | |
| Multi-Category Commerce |
| Composition (%) | |
| MALE | 48.7 | |
| FEMALE | 51.3 | |
| AGE | | |
| 2-11 | 2.3 | |
| 12-17 | 9.4 | |
| 18 - 20 | 3.5 | |
| 21 -
24 | 3.6 | |
| 25 - 34 | 19.4 | |
| 35 - 49 | 33.2 | |
| 50 -
54 | 9.8 | |
| 55 - 64 | 12.3 | |
| 65 - 99 | 6.6 | |
| | |
| Top 10 News & Information Sites |
| Site | Unique Audience (000) | Active Reach (%) |
| msnbc.com | 3,947 | 4.92 |
| cnn.com | 3,695 | 4.6 |
| about.com | 3,118 | 3.88 |
| weatherbug.com | 2,804 | 3.49 |
| weather.com | 2,252 | 2.81 |
| nytimes.com | 1,454 | 1.81 |
| usatoday.com | 1,149 | 1.43 |
| washingtonpost.com | 929 | 1.16 |
| abcnews.go.com | 920 | 1.15 |
| encarta.msn.com | 784 | 0.98 |
| | |
| News &
Information Category |
| Composition
(%) | |
| MALE | 52.2 | |
| FEMALE | 47.8 | |
| AGE | | |
| 2-11 | 2.7 | |
| 12-17 | 9.4 | |
| 18 - 20 | 3.2 | |
| 21 -
24 | 3.8 | |
| 25 - 34 | 17.4 | |
| 35 - 49 | 31.9 | |
| 50 -
54 | 10 | |
| 55 - 64 | 12.8 | |
| 65 - 99 | 8.7 | |
| | |
| Top 10 Advertisers, ranked by Impressions |
| Impressions (000) | Unique Audience (000) |
| Aol Time Warner Inc | 752,276 | 30,811 |
| Microsoft Corp | 736,447 | 28,582 |
| Yahoo! Inc | 467,854 | 23,561 |
| Bertelsmann Ag | 421,338 | 15,852 |
| Ebay Inc | 199,587 | 15,856 |
| Sony Corp | 177,909 | 25,937 |
| Barnes & Noble Inc | 149,180 | 18,660 |
| Usa
Networks Inc | 132,785 | 11,399 |
| Tmp Worldwide Inc | 112,131 | 6,370 |
| Amazon.Com Inc | 111,313 | 18,597 |
| | |
| Top 10 Banners, ranked by Unique Audience |
| Advertiser | Unique Audience (000) | Reach % |
| Sharebuilder Securities Corp | 9,531 | 12.02 |
| Bonzi Software Inc | 9,509 | 12 |
| Travelocity.Com Lp | 8,979 | 11.33 |
| Proven
System | 8,457 | 10.67 |
| 1-800-Flowers.Com Inc | 7,485 | 9.44 |
| Bank One Corp | 7,267 | 9.17 |
| Cdnow
Inc | 6,731 | 8.49 |
| 1-800-Flowers.Com Inc | 6,533 | 8.24 |
| Classmates Online Inc | 6,489 | 8.19 |
| H&R
Block Inc | 5,860 | 7.39 |
Source: Nielsen//NetRatings Audience Measurement Data
Week ending February 24, 2002 US, Home