Nielsen Data on Multi-Category, News and Information Sites e-Tailers are outselling re-Tailers in this weeks Nielsen Internet site data, while the weather plays a big part in the
information sector.
| Top 10 Multi-Category Commerce Sites |
| Audience (000) | Active Reach (%) |
| eBay | 10,037 | 12.47 |
| Amazon | 7,418 | 9.22 |
| Yahoo!
Shopping | 5,493 | 6.83 |
| MSN Eshop | 2,060 | 2.56 |
| coolsavings.com | 1,127 | 1.4 |
| DealTime | 1,098 | 1.36 |
| Wal-Mart Stores | 950 | 1.18 |
| auctionwatch.com | 777 | 0.97 |
| Target | 699 | 0.87 |
| QVC | 690 | 0.86 |
| Demographics for Multi-Category Commerce Category |
| Composition (%) |
| MALE | 48.6 |
| FEMALE | 51.5 |
| AGE |
| 2 - 11 | 2.6 |
| 12 - 17 | 9.7 |
| 18 - 24 | 6.5 |
| 25 - 34 | 20.0 |
| 35 - 49 | 34.0 |
| 45+ | 38.4 |
| 55+ | 17.1 |
| 65+ | 5.8 |
| Top 10 News & Information Sites |
| Audience (000) | Active Reach (%) |
| CNN | 4,964 | 6.17 |
| About Network | 4,957 | 6.16 |
| WeatherBug.com | 4,303 | 5.35 |
| Yahoo! News | 3,717 | 4.62 |
| MSNBC | 3,603 | 4.48 |
| Weather Channel | 3,364 | 4.18 |
| Yahoo! Get Local | 2,398 | 2.98 |
| Time Inc | 2,232 | 2.77 |
| The New York Times | 1,583 | 1.97 |
| ABC News | 1,580 | 1.96 |
| Demographics for News & Information Category |
| Composition (%) |
| MALE | 50.1 |
| FEMALE | 49.9 |
| AGE |
| 2 - 11 | 2.6 |
| 12 - 17 | 10.1 |
| 18 - 24 | 6.7 |
| 25 - 34 | 18.3 |
| 35 - 49 | 34.2 |
| 45+ | 39.7 |
| 55+ | 18.8 |
| 65+ | 7.1 |
Source: Nielsen//NetRatings
Audience Measurement Data
Week ending Oct. 20, 2002
US, Hom
advertisement
advertisement
e