NetRating's Weekly Top 10

  • November 6, 2001
Nielsen//NetRating's Top 10 Web Properties 
Week Ending October 28, 2001
Property Unique Audience Reach%
1. AOL Time Warner 39,879,338 51.66
2. Yahoo! 32,241,823 41.76
3. MSN 30,140,595 39.04
4. Microsoft 11,433,412 14.81
5. Lycos Network 9,252,250 11.98
6. eUniverse Network 8,261,080 10.7
7. eBay 7,615,100 9.86
8. Excite@Home 7,077,337 9.17
9. Google 6,909,015 8.95
10. Walt Disney Internet Group 6,702,015 8.68
Next story loading loading..