Where and Which Consumers Go For Electronic News A deeper look at consumers who go to electronic news locations, the major advertisers and the kinds and technologies of the
ads
Top Online Computer and Consumer Electronics News Destinations Week ending July 24, 2005
US, Home and Work |
| Unique Audience
(000) | Active Reach (%) |
CNET | 5,434 | 4.34 |
AOL Computers & Electronics | 1,570 | 1.25 |
IDG Communications | 1,330 | 1.06 |
Ziff Davis Media | 1,102 | 0.88 |
ZDNet | 965 | 0.77 |
.mac | 935 | 0.75 |
Source: Nielsen//NetRatings NetView |
Demographic Data for Computer and Consumer Electronics News Category Month of June 2005 US, Home and Work |
| Target | Unique Audience (000) | Audience Composition (%) |
Total |
| 29,720 | 100 |
Male | | 18,858 | 63.45 |
Female | | 10,862
| 36.55 |
Age | 2 - 11 | 326 | 1.1 |
| 12 - 17 | 2,080 | 7 |
| 18 - 24 | 1,298 | 4.37 |
| 25 - 34 | 3,857 | 12.98 |
| 35 - 49 | 11,194 | 37.67 |
| 45+ | 14,775 | 49.71 |
| 55+ | 7,052 | 23.73 |
| 65+ | 2,238 | 7.53 |
HH Income | $ 0 - 24999 | 1,865
| 6.27 |
| $ 25000 - 49999 |
6,060 | 20.39 |
| $ 50000 - 74999 | 7,535 | 25.35 |
| $ 75000 - 99999 | 5,534 | 18.62 |
| $ 100000 - 149999 | 4,947 | 16.65 |
| $ 150000+ | 3,253 | 10.94 |
| No Response | 527 | 1.77 |
Source: Nielsen//NetRatings NetView |
Data on the Web Media Industry /
Computing and Technology Segment
Week ending July 24, 2005 US, Home and Work
Top 20 Advertisers |
| Impressions (000) | Share of all Impressions |
CNET Networks, Inc. | 10,659 | 64.4% |
WUGNET |
1,508 | 9.1% |
United Business
Media PLC | 1,073 | 6.5%
|
LeadCart.com | 916 | 5.5% |
Ziff Davis Media Inc. | 525 | 3.2% |
Microsoft Corporation | 455 | 2.8% |
IDG Partners |
306 | 1.8% |
Bravenet
| 243 | 1.5% |
Developer Shed, Inc | 215 | 1.3% |
Dow Jones & Company, Inc. | 126 | 0.8% |
Jupitermedia Corporation | 103 | 0.6% |
Intel Corporation | 86 | 0.5% |
Oracle Corporation | 65 | 0.4%
|
Geeks On Call America, Inc. | 43 | 0.3% |
VA Software Corporation | 35 | 0.2% |
Bitpipe Inc. | 32 | 0.2% |
iHollywood Forum, Inc. | 25 | 0.2% |
Ampira/FortuneCity.com, Inc. | 23 |
0.1% |
International Data Group | 22
| 0.1% |
Nokia Corporation
| 13 | 0.1% |
Total | 16,544 | 100.0% |
Source: Nielsen//NetRatings
AdRelevance |
Top Ad Sizes |
| Impressions (000) | Share of all Impressions |
Non-standard | 10,670 | 64.5% |
Button #2 | 2,017 | 12.2% |
Full banner | 1,325 | 8.0% |
Button #1 | 1,232 | 7.4% |
Leader Board | 534 |
3.2% |
Large rectangle | 211
| 1.3% |
Wide skyscraper | 140 | 0.8% |
Square button | 100 | 0.6% |
Square | 100 | 0.6% |
Medium rectangle | 98 | 0.6% |
Micro bar | 46 | 0.3% |
Vertical banner | 30 | 0.2% |
Skyscraper | 27 | 0.2% |
Vertical rectangle | 11 | 0.1% |
Unspecified | 3 | 0.0% |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types |
| Impressions (000) | Share of all Impressions |
Inline | 16,528 | 99.9% |
Pop-Under | 15 | 0.1% |
Pop-Up | 1 | 0.0% |
Total | 16,544 | 100.0% |
Source: Nielsen//NetRatings
AdRelevance |