comScore Ad Focus Ranking (U.S.) | | | | | | | |
September 2007 | | | | | | | |
Total U.S. - Home, Work and
University Locations | | | | | | |
Unique Visitors (000) | | | | | | | |
Source: comScore Media
Metrix | | | | | | | |
Rank | Property | Unique Visitors (000) | Reach % | | Rank | Property | Unique Visitors (000) | Reach % |
| Total Internet : Total Audience | 181,858 | 100% | | | | | |
1 | Advertising.com** | 160,166 | 88% | | 26 | Vibrant Media** | 68,644 | 38% |
2 | Yahoo! | 133,957 | 74% | | 27 | AdDynamix.com** | 68,481 | 38% |
3 | ValueClick** | 133,507 | 73% | | 28 | MYSPACE.COM | 68,449 | 38% |
4 | Specific Media** | 130,716 | 72% | | 29 | EBAY.COM | 67,124 | 37% |
5 | Tribal Fusion** | 129,615 | 71% | | 30 | Gorilla Nation Media | 65,250 | 36% |
6 | Google Ad Network** | 123,352 | 68% | | 31 | Undertone Networks** | 56,304 | 31% |
7 | Google | 122,107 | 67% | | 32 | PrecisionClick** | 54,864 | 30% |
8 | Blue Lithium** | 118,684 | 65% | | 33 | MSN.COM Home Page | 54,161 | 30% |
9 | AOL Media Network | 111,411 | 61% | | 34 | Ask Network | 51,723 | 28% |
10 | Casale Media Network** | 111,066 | 61% | | 35 | Mapquest | 50,031 | 28% |
11 | Traffic Marketplace** | 109,856 | 60% | | 36 | YOUTUBE.COM | 47,486 | 26% |
12 | DRIVEpm** | 105,926 | 58% | | 37 | Business.com Network | 44,738 | 25% |
13 | MSN-Windows Live | 104,578 | 58% | | 38 | AMAZON.COM | 44,224 | 24% |
14 | YAHOO.COM Home Page | 94,124 | 52% | | 39 | Kontera** | 42,461 | 23% |
15 | 24/7 Real Media** | 91,493 | 50% | | 40 | EBAY.COM Home Page | 39,534 | 22% |
16 | Tremor Media | 90,432 | 50% | | 41 | ABOUT.COM | 38,751 | 21% |
17 | AOL | 90,297 | 50% | | 42 | FACEBOOK.COM | 30,601 | 17% |
18 | Interclick** | 81,732 | 45% | | 43 | WEATHER.COM | 27,526 | 15% |
19 | Burst Media** | 81,412 | 45% | | 44 | Real Cities Network | 25,879 | 14% |
20 | adconion media group** | 77,732 | 43% | | 45 | CNN | 24,622 | 14% |
21 | Centro | 77,427 | 43% | | 46 | WALMART.COM | 24,394 | 13% |
22 | Collective Media** | 75,276 | 41% | | 47 | ESPN | 24,168 | 13% |
23 | AdBrite** | 73,569 | 40% | | 48 | CareerBuilder Network | 23,299 | 13% |
24 | ContextWeb** | 72,981 | 40% | | 49 | Nick Kids & Family | 22,852 | 13% |
25 | CPX Interactive** | 70,242 | 39% | | 50 | Yellowpages.com Network | 22,808 | 13% |
Reach % denotes the percentage of the total Internet population that viewed a particular entity at least once in September. For instance,
Yahoo! was seen by 74 percent of the almost 182 million Internet users in September.
* Entity has assigned some portion of traffic to other syndicated entities.
**
Denotes an advertising network.