| Dec. '06 (000) | Dec. '07 (000) |
---|
MySpace | 55,256 | 60,104 |
Facebook | 13,110 | 22,574 |
Classmates Online | 11,406 | 10,748 |
Windows Live Spaces | 8,703 | 8,856 |
AOL Hometown | 9,032 | 6,853 |
Club Penguin | 2,688 | 6,358 |
|
LinkedIn | 2,072 | 4,804 |
|
Reunion.com | 4,327 | 4,090 |
|
AOL Community | 5,213 | 4,069 |
|
Flixster | 744 | 3,097 |
|
|
Source: Nielsen Online, ranked by
Unique Audience, December 2007. U.S., Home and Work)