Cars and Travel This Week eBay motors outdistances MSN Autos by four to one, while MapQuest outdoes Expedia by two to one in middle-May's Nielsen//NetRatings for Automotive and Travel
sites.
| Top 10 Travel Sites |
| Brand or
Channel | Unique Audience (000) | Active Reach (%) |
| MapQuest | 4,077 | 4.95 |
| Expedia | 2,251 | 2.73 |
| Orbitz.com | 1,790 | 2.17 |
| Travelocity | 1,663 | 2.02 |
| AOL Travel | 1,092 | 1.33 |
| Southwest Airlines | 991 | 1.2 |
| American Airlines | 774 | 0.94 |
| Hotels.com | 710 | 0.86 |
| Cheap Tickets | 682 | 0.83 |
| Delta | 645 | 0.78 |
| Top 10 Automotive Sites |
| Brand or Channel | Unique Audience (000) | Active Reach (%) |
| eBay Motors | 2,350 | 2.86 |
| MSN Autos | 660 | 0.8 |
| Kelley Blue Book | 657 | 0.8 |
| AOL Auto | 652 | 0.79 |
| AutoTrader.com | 613 | 0.75 |
| Ford Motor Company | 344 | 0.42 |
| Atlas Automotive Group | 340 | 0.41 |
| Yahoo! Autos | 321 | 0.39 |
| carsdirect.com | 278 | 0.34 |
| Honda | 268 | 0.33 |
Source: Nielsen//NetRatings
Week ending May 11, 2003
US, Hom
advertisement
advertisement
e