The Internet ratings report for the week ending September 10 from Nielsen//NetRatings shows that traffic to MTV.com spiked for both the at home and at work audience during the week ending September
10. Traffic to MTV.com increased as surfers logged on to read the latest entertainment coverage of the popular MTV Music Awards, which aired on September 7.
Traffic to MTV.com for the at home
audience jumped 48% to 1.1 million visitors during the week of the awards, compared to 716,000 unique visitors for the previous week. Internet users at work were even more active, driving 68% more
traffic to the Web site to 425,000 unique visitors for the week ending September 10, compared to 253,000 visitors that logged on during the previous week.
The awards show was very popular with the
at home teen Internet users ages 12-17 as almost 43% of the total traffic comprised of this age group. Teen female fans surfed the site more than their male counterparts, as almost 57% of the total
traffic came from females. TOP 25 WEBSITES BY PROPERTY AOL websites, with a unique audience of 29,466,000 and each user spending an average of 0:13:12 hours, were the favorite for at-home users
during the week of September 4-10, according to Nielsen//NetRatings. It was followed by Yahoo! (26,437,000, 0:28:51), MSN (20,002,000, 0:20:56), Microsoft (16,798,000, 0:05:57), Lycos Network
(9,782,000, 0:09:22), Excite@Home (9,397,000, 0:15:48), Walt Disney Internet Group (8,062,000, 0:14:07), Time Warner (5,675,000, 0:09:35), eBay (5,166,000, 0:52:02), AltaVista (4,947,000, 0:09:00),
About.com (4,975,000, 0:07:29), eUniverse Network (4,687,000, 0:08:24), NBC Internet (4,267,000, 0:08:00), Amazon (4,236,000, 0:08:44), LookSmart (3,773,000, 0:05:05), iWon.com Inc. (3,643,000,
0:26:46), AskJeeves (3,594,000, 0:06:45), EarthLink (3,283,000, 0:07:27), Gator.com (2,877,000, 0:06:01), CNET Networks (2,817,000), 0:06:50), The Go2Net Network (2,747,000), 0:06:43), American
Greetings (2,550,000, 0:07:56) iVillage (2,537,000, 0:09:05), SportsLine.com (2,515,000), 0:24:29), and Real Network (2,496,000, 0:04:33). At-work users preferred Yahoo! (14,465,000, 0:36:57), AOL
Websites (13,583,000, 0:15:13), MSN (11,339,000, 0:27:28), Microsoft (9,744, 0:07:41), Lycos Network (5,920,000, 0:10:13), Walt Disney Internet Group (5,304,000, 0:17:44), Excite@Home (5,243,000,
0:16:07), Time Warner (3,548,000), 0:15:36), Amazon (3,445,000, 0:09:21), AltaVista (3,274,000, 0:12:23), eBay (3,247,000, 1:04:21), iWon.com inc. (2,787,000, 0:39:38), About.com (2,759,000, 0:07:10),
NBC Internet (2,274,000, 0:11:33), CNET Networks (2,144,000, 0:07:11), LookSmart (1,968,000, 0:06:02), eUniverse Network (1,934,000, 0:07:05), AskJeeves (1,837,000, 0:05:37), AT&T (1,826,000,
0:10:22), The Go2Net Network (1,688,000, 0:06:13), ZDNet (1,608,000, 0:09:21), Google (1,598,000, 0:07:36), EarthLink (1,563,000, 0:08:02), Travelocity (1,543,000, 0:13:22), and Weather Channel
(1,526,000, 0:05:53). TOP TEN ADVERTISERS Once aga
advertisement
advertisement
i