1. Five Guys Burgers and Fries | 50 %** |
2. Tim Hortons*** | 23 |
3. Buffalo Wild Wings Grill & Bar | 22 |
4. Jimmy John's Gourmet Sandwich*** | 21 |
5. Wingstop | 20 |
6. Noodles & Company | 15 |
7. BJ's Restaurant & Brewhouse | 14 |
8. Chipotle Mexican Grill | 14 |
9. Firehouse Subs | 10 |
10. Potbelly Sandwich Works*** | 10 |
Source: Technomic, Inc.
* With $200 Million+ in sales
** Percentage of dollar sales gain, 2009 vs. 2008
*** Based on estimates
advertisement
advertisement