Although published earlier this year, total anticipated readership of newspapers with a variety of psychographic breakouts will always have value in planning and buying. Dailys are shown, but Sundays are included in the full report.
Daily 2001 Readers Per Copy | ||||||||||||
Total | % of | Daily Gross | ||||||||||
Pop. | Tot. Pop. | Imp. Aud. | ||||||||||
(000) | (000) | |||||||||||
Total | 201,715 | 100.0 | 121,056 | |||||||||
Age | ||||||||||||
Age 18-24 | 26,356 | 13.1 | 11,270 | |||||||||
Age 25-34 | 38,298 | 19.0 | 17,725 | |||||||||
Age 35-44 | 44,981 | 22.3 | 26,318 | |||||||||
Age 45-54 | 36,085 | 17.9 | 25,231 | |||||||||
Age 55-64 | 23,293 | 11.5 | 16,341 | |||||||||
Age 65-99 | 32,702 | 16.2 | 24,167 | |||||||||
Age 18-34 | 64,653 | 32.1 | 28,997 | |||||||||
Age 18-49 | 129,170 | 64.0 | 68,552 | |||||||||
Age 21-34 | 52,697 | 26.1 | 23,984 | |||||||||
Age 25-49 | 102,814 | 51.0 | 57,279 | |||||||||
Age 25-54 | 119,365 | 59.2 | 69,277 | |||||||||
Race | ||||||||||||
White | 168,905 | 83.7 | 104,037 | |||||||||
Black | 23,919 | 11.9 | 12,674 | |||||||||
Asian | 5,649 | 2.8 | 3,028 | |||||||||
Hispanic | 20,987 | 10.4 | 8,308 | |||||||||
Other race | 3,241 | 1.6 | 1,316 | |||||||||
Education | ||||||||||||
College Graduate+ | 46,481 | 23.0 | 36,867 | |||||||||
Some College | 54,127 | 26.8 | 33,534 | |||||||||
High School Graduate | 66,416 | 32.9 | 38,140 | |||||||||
Less Than H.S. Graduate | 34,691 | 17.2 | 12,515 | |||||||||
Profession | ||||||||||||
Professional/Managerial | 40,804 | 20.2 | 30,758 | |||||||||
Clerical/Sales/Technical | 38,161 | 18.9 | 23,221 | |||||||||
Precision/Craft/Repair | 14,783 | 7.3 | 7,679 | |||||||||
Not Employed | 69,725 | 34.6 | 38,872 | |||||||||
Household Income | ||||||||||||
HHI $30,000+ | 140,203 | 69.5 | 93,781 | |||||||||
HHI $50,000+ | 95,378 | 47.3 | 68,676 | |||||||||
HHI $75,000+ | 53,747 | 26.6 | 41,610 | |||||||||
HHI $100,000+ | 29,430 | 14.6 | 24,525 |
Find out more here.