Top Global News and Events Sites in June A deep drill-down of current events and global news to show sites, demographics, ad types, sizes, and delivery technologies.
Top Online
Current Events & Global News Destinations, at Home Week ending July 4, 2004 US, Home
| Brand or
Channel | Unique Audience (000) | Active Reach (%) |
| Yahoo! News | 6,325 | 6.04 |
| AOL News & Weather | 5,126 | 4.9 |
| CNN | 5,078 | 4.85 |
| MSNBC | 4,427 | 4.23 |
| Gannett Newspapers and Newspaper Division | 1,993 | 1.9 |
| Internet Broadcasting Systems Inc. | 1,936 | 1.85 |
| NYTimes.com | 1,451 | 1.39 |
| Tribune Newspapers | 1,378 | 1.32 |
| Knight Ridder Digital | 1,313 | 1.25 |
| Hearst Newspapers Digital | 1,261 | 1.2 |
Source:
Nielsen//NetRatings NetView
Demographic Data for Current Events & Global News Category Month of June 2004 US, Home
| Target | Unique Audience (000) | Audience Comp (%) |
| Total | 54,140 | 100 |
| Male | 25,966 | 47.96 |
| Female | 28,175 | 52.04 |
| Age |
| 2 - 11 | 1,488 | 2.75 |
| 12 - 17 | 4,267 | 7.88 |
| 18 -
24 | 3,651 | 6.74 |
| 25 - 34 | 9,377 | 17.32 |
| 35 - 49 | 17,208 | 31.78 |
| 45+ | 23,971 | 44.28
|
| 55+ | 12,648 | 23.36 |
| 65+ | 5,093 | 9.41 |
| HH Income |
| $ 0 - 24999 | 3,569 | 6.59 |
| $ 25000 - 49999 | 13,069 | 24.14 |
| $ 50000 - 74999 | 15,333 | 28.32 |
| $ 75000 - 99999 | 10,286 | 19 |
| $ 100000 - 149999 | 7,570 | 13.98 |
| $ 150000+ | 3,361 | 6.21 |
| No Response | 952 | 1.76 |
Source: Nielsen//NetRatings NetView
Web Media Industry World &
Local News Segment Week Ending July 4, 2004 US, Home and Work
| Top Technologies |
| Technology | Impressions (000) | Share of all Impressions |
| Flash | 32,961 | 57.3% |
| Image | 13,066 | 22.7% |
| Animation | 7,593 | 13.2% |
| Compound ad | 3,859 | 6.7% |
| Imagemap | 1 | 0.0% |
| Total | 57,480 | 100.0% |
| Top Ad Sizes |
| Dimensions | Impressions (000) | Share of all Impressions |
| Full banner | 15,641 | 27.2% |
| Skyscraper | 7,802 | 13.6% |
| Button #2 | 7,389 | 12.9% |
| Leader Board | 6,476 | 11.3%
|
| Rectangle | 4,306 | 7.5% |
| Non-standard | 3,950 | 6.9% |
| Medium rectangle | 3,797 | 6.6% |
| Button #1 | 2,675 | 4.7% |
| Wide skyscraper | 1,223 | 2.1% |
| Micro bar | 1,108 | 1.9% |
| Large rectangle | 979 | 1.7% |
| Vertical banner | 889 | 1.5% |
| Square button | 777 | 1.4% |
| Half banner | 250 | 0.4% |
| Square | 210 | 0.4% |
| Vertical rectangle | 8 | 0.0% |
| Total | 57,480 | 100.0% |
| Ad Delivery Types |
| Ad Delivery | Impressions (000) | Share of all Impressions |
| Inline | 57,453 | 100.0% |
| Pop-Up | 24 | 0.0% |
| Pop-Under | 4 | 0.0% |
| Total | 57,481 | 100.0% |
Source: Nielsen//NetRatings AdRelevanc
advertisement
advertisement
e