Top 10 Finance/Insurance/Investment Sites | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
MSN Money | 2,451 | 3.03 |
AOL Personal Finance | 2,210 | 2.73 |
Yahoo! Finance | 1,916 | 2.37 |
Bank of America | 1,799 | 2.22 |
Paypal | 1,473 | 1.82 |
Wells Fargo | 1,459 | 1.8 |
Capital One | 1,385 | 1.71 |
Citibank | 1,129 | 1.4 |
CNNMoney | 1,078 | 1.33 |
American Express | 949 | 1.17 |
Top 10 Government & Nonprofit Sites | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
Dept. of Defense | 1,323 | 1.64 |
Dept Health & Hum Serv | 1,235 | 1.53 |
Dept. of Commerce | 845 | 1.04 |
Dept. of the Treasury | 681 | 0.84 |
NASA | 652 | 0.81 |
Legislative Branch | 578 | 0.71 |
California | 539 | 0.67 |
Dept. of the Interior | 466 | 0.58 |
State of Ohio | 317 | 0.39 |
Dept. of Justice | 302 | 0.37 |
Nielsen//NetRatings Audience Measurement Data
Week ending Nov. 24, 2002
US, Home