Rank* | DMA Rank | Market | A-A TV HH | DMAs % of Total US A-A TV HH | Cum % Total US A-A TV HH |
1 | 1 | New York | 1,254,990 | 9.8 | 9.8 |
2 | 3 | Chicago | 589,360 | 4.6 | 14.4 |
3 | 8 | Washington, DC | 519,470 | 4.1 | 18.5 |
4 | 9 | Atlanta | 501,430 | 3.9 | 22.5 |
5 | 4 | Philadelphia | 492,800 | 3.9 | 26.3 |
6 | 2 | Los Angeles | 473,300 | 3.7 | 30.0 |
7 | 10 | Detroit | 384,270 | 3.0 | 33.0 |
8 | 11 | Houston | 308,190 | 2.4 | 35.5 |
9 | 7 | Dallas-Ft. Worth | 294,220 | 2.3 | 37.8 |
10 | 24 | Baltimore | 271,660 | 2.1 | 39.9 |
11 | 17 | Miami-Ft. Lauderdale | 270,420 | 2.1 | 42.0 |
12 | 29 | Raleigh-Durham | 254,150 | 2.0 | 44.0 |
13 | 43 | Memphis | 239,760 | 1.9 | 45.9 |
14 | 15 | Cleveland-Akron | 212,500 | 1.7 | 47.6 |
15 | 41 | Norfolk - Portsmouth - Newport News | 211,670 | 1.7 | 49.2 |
16 | 42 | New Orleans | 196,700 | 1.5 | 50.8 |
17 | 5 | San Francisco - Oak - San Jose | 189,760 | 1.5 | 52.2 |
18 | 22 | St. Louis | 178,600 | 1.4 | 53.6 |
19 | 28 | Charlotte | 167,760 | 1.3 | 55.0 |
20 | 40 | Birmingham | 159,530 | 1.3 | 56.2 |
21 | 59 | Richmond-Petersburg | 147,890 | 1.2 | 57.4 |
22 | 13 | Tampa-St. Petersburg | 137,120 | 1.1 | 58.4 |
23 | 89 | Jackson, MS | 135,450 | 1.1 | 59.5 |
24 | 20 | Orlando-Daytona Beach | 132,250 | 1.0 | 60.5 |
25 | 84 | Columbia, SC | 127,110 | 1.0 | 61.5 |
Source: Nielsen Media Research - NSI, Jan, 2003
*Ranked by African-American TV Households
You can find out more here