Monster.com is the Monster for Careers While Monster.com is a four to one favorite in the Education and Career site category, with females leading the queries, Entertainment is not so
lopsided but it's more male oriented, during the last week in September.
Top 10 Education &
Careers Sites |
| Audience (000) | Active Reach (%) |
Monster.com | 2,915 | 3.68 |
Yahoo! HotJobs | 705 | 0.89
|
dictionary.com | 694 | 0.88 |
CareerBuilder | 529 | 0.67 |
SparkNotes.com | 456 | 0.58 |
k12.ca.us | 450 | 0.57 |
harvard.edu | 381 | 0.48 |
U.S.
Dept. of Education | 362 | 0.46 |
Merriam-Webster | 359 | 0.45
|
University of California at Berkeley | 344 | 0.43 |
Demographics for Education & Careers Category |
| Composition (%) | |
MALE | 44.6 | |
FEMALE | 55.4 | |
AGE | | |
2 - 11 | 2.1 | |
12 - 17 | 15.6 | |
18 - 24 | 9.5 | |
25 - 34 | 21.5 | |
35 - 49 | 31.8 | |
45+ | 29.9 | |
55+ | 10.6 | |
65+ | 3.2 | |
Top 10 Entertainment Sites |
| Audience (000) | Active Reach (%) |
eUniverse | 4,064 | 5.14 |
ESPN | 3,845 | 4.86 |
Windowsmedia | 3,732 | 4.72 |
EA Online | 3,443 | 4.35 |
NFL Internet Network | 2,835 | 3.58 |
Yahoo! Games | 2,470 | 3.12 |
Sportsline.com | 2,304 | 2.91 |
Yahoo! Sports | 2,294 | 2.9 |
DirectGroup Bertelsmann | 2,174 | 2.75 |
ABC News Digital | 1,852 | 2.34 |
Demographics for Entertainment
Category |
| Composition (%) | |
MALE | 54.0 | |
FEMALE | 46.0 | |
AGE |
2 - 11 | 4.0 | |
12 - 17 | 12.9
| |
18 - 24 | 7.8 | |
25 - 34 | 18.5 | |
35 - 49 | 32.6 | |
45+ | 34.8 | |
55+ | 15.4 | |
65+ | 5.5 | |
* Entertainment demographics includes adult sites.
Nielsen//NetRatings Audience Measurement
Data Week ending September 29, 2002 US, Home