A survey of adults 50 and older was conducted on the SeniorNet website from late September through early November, 2002. 2084 individuals
voluntarily responded to a set of questions related to their use of the Internet, reports Stacy Dieter, Senior Vice President of Business Development and Public Relations.
| Respondents | % of Total |
| 1. I primarily access the Internet by using: |
| My own computer | 1906 | 91% |
| My WebTV | 80 | 4% |
| A friend or relative's computer | 4 | 0%
|
| A computer at a library or community ctr | 11 | 1% |
| A computer at work | 12 | 1% |
| 2. In an average week I use the Internet: |
| less than 5 hours | 154 | 7% |
| 5-9 hours | 518 | 25% |
| 10-19 hours | 685 | 33% |
| 20
hours or more | 705 | 34% |
| 3. I use
the Internet to do the following (check all that apply): |
| Stay in touch with friends and relatives | 1968 | 94% |
| Stay current with news and events | 1505 | 72% |
| Access chat rooms | 269 | 13% |
| Access discussions | 344 | 17% |
| Play games | 739 | 35% |
| Research or check investments | 782 | 38% |
| Perform investment transactions | 270 | 13% |
| Research health information | 1461 | 70% |
| Genealogy research | 559 | 27% |
| Research to purchase offline | 1023 | 49% |
| Research various other topics | 1073 | 51% |
| Make purchases online | 1078 | 52% |
| Buy or Sell on Ebay | 259 | 12% |
| OTHER | 313 | 15% |
| 4. I learned
to use the Internet by (check all that apply): |
| Getting help from a peer | 466 | 22% |
| Getting help from a relative | 628 | 30%
|
| Taking a class | 769 | 37% |
| Teaching myself | 1586 | 76% |
| Accessing it in the
workplace | 306 | 15% |
| 5. I have been
using the Internet for: |
| Less than 6 months | 23 | 1% |
| 6-11 months | 53 | 3% |
| 12-23 months | 165 | 8% |
| 2-5 years | 849 | 41% |
| Over 5 years | 957 | 46% |
| 6a. I have researched the following items on the Internet in order to give me information to purchase
them in stores (offline) |
| Apparel | 721 | 35% |
| Automobiles | 951 | 46% |
| Books | 1109 | 53% |
| Computer software or hardware | 1272 | 61% |
| Other Electronics | 804 | 39% |
| Groceries | 236 | 11% |
| Music | 580 | 28% |
| Personal care and non-pre. drugs | 476 | 23% |
| Prescription drugs | 650 | 31% |
| Travel packages, tickets,
rental cars | 1151 | 55% |
| Toys | 316 | 15% |
| Other: | 220 | 11% |
| 6b. I have purchased the following items on the Internet (please check all that apply): |
| Apparel | 711 | 34% |
| Automobiles | 32 | 2% |
| Books | 1074 | 52% |
| Computer software or hardware | 471 | 23% |
| Other Electronics | 1094 | 52% |
| Groceries | 95 | 5% |
| Music | 440 | 21% |
| Personal care and non-pres. drugs | 329 | 16% |
| Prescription drugs | 362 | 17% |
| Travel, plane tickets, rental cars, etc. | 789 | 38% |
| Toys | 270 | 13% |
| Other: | 286 | 14% |
| 7. I think that the Internet Is a good way to: |
| stay in touch with friends and family | 1184 | 57% |
| Provides convenient shopping | 241 | 12% |
| Helps me make purchasing decisions | 268 | 13% |
| Opportunities for new connections | 279 | 13%
|
| Is a useful research tool | 963 | 46% |
| 8a. I avoid chat rooms because: |
| Privacy/security issues | 323 | 15% |
| I prefer phone or in person | 373 | 18% |
| I am not interested in doing this | 808 | 39%
|
| I don't know how to do this | 119 | 6% |
| 8b. I avoid discussion groups because: |
| Privacy/security issues | 217 | 10% |
| I prefer phone or in person | 319 | 15% |
| I am not interested in doing this | 655 | 31% |
| I don't know how to do this | 158 | 8% |
| 8c. I avoid shopping online because: |
| Privacy/security issues | 260 | 12% |
| I prefer phone or in person | 390 | 19% |
| I am not interested in doing this | 210 | 10% |
| I don't know how to do this | 37 | 2% |
| 8d. I avoid online investing because: |
| Privacy/security issues | 388 | 19% |
| I prefer phone or in person | 476 | 23% |
| I am not interested in doing this | 420 | 20% |
| I don't know how to do this | 116 | 6% |
| 9. I am in this age group: |
| 50-54 | 80 | 4% |
| 55-59 | 181 | 9% |
| 60-64 | 365 | 18% |
| 65-69 | 468 | 22% |
| 70-74 | 426 | 20% |
| 75-79 | 313 | 15% |
| 80-84 | 134 | 6%
|
| 85 & up | 38 | 2% |
| 10. I am: |
| Male | 827 | 40% |
| Female | 1112 | 53% |
.