Top Telecom, Travel, Family and Financial Sites AOL IM's and E's outreaching communication and services by a wide margin, while viewers look up directions before making reservations.
Disney and Toys reach into the Internet community almost as far as Paypal and Bank of America
Top 10 Telecom/Internet Services Sites |
Brand or Channel | Unique Audience
(000) | Active Reach (%) |
AOL Instant Messenger | 34,577 | 41.09 |
AOL Email | 21,943 | 26.08 |
Yahoo! Mail | 14,255 | 16.94 |
Microsoft Passport | 14,104 | 16.76
|
MSN Hotmail | 13,826 | 16.43 |
MSN Messenger Service | 11,892 | 14.13 |
Yahoo! Messenger | 9,131 | 10.85 |
EarthLink | 4,485 | 5.33 |
Yahoo! Address Book | 3,611 | 4.29 |
CallWave | 3,269 | 3.88 |
Top 10 Travel Sites |
Brand or Channel | Unique
Audience (000) | Active Reach (%) |
MapQuest | 3,917 | 4.66
|
Expedia | 1,999 | 2.38 |
Travelocity | 1,518 | 1.8 |
Orbitz.com | 1,491 | 1.77 |
AOL Travel | 1,057 | 1.26 |
Southwest Airlines | 875 | 1.04 |
Yahoo! Travel | 726 | 0.86 |
American Airlines | 646 | 0.77 |
Hotels.com | 636 | 0.76 |
Cheap Tickets | 619 | 0.74 |
Source:
Nielsen//NetRatings Week ending Mar. 23, 2003 US, Home
Top 10
Family & Lifestyles Sites |
| Unique Audience (000) | Active Reach (%) |
Disney Online | 2,274 | 2.71 |
eBay Toys | 2,034 | 2.42 |
Match.com | 1,032 | 1.23 |
Yahoo! Personals | 949 | 1.13 |
Cartoon Network | 864 | 1.03 |
WebMD | 834 | 0.99 |
AmericanSingles | 795 | 0.95 |
Ancestry.com | 794 | 0.94 |
iVillage Astrology | 782 | 0.93 |
AOL Health | 641 | 0.76 |
Top 10 Finance/Insurance/Investment Sites |
| Unique Audience (000) | Active Reach (%) |
Paypal | 2,387 | 2.84 |
Bank of America | 2,236 | 2.66 |
Yahoo! Finance | 1,974 | 2.35 |
MSN Money | 1,939 | 2.31 |
Wells Fargo | 1,608 | 1.91 |
AOL Personal
Finance | 1,553 | 1.85 |
Capital One | 1,438 | 1.71 |
intuit.com | 1,339 | 1.59 |
Citibank | 1,319 | 1.57 |
Marketwatch.com | 1,102 | 1.31 |
Source: Nielsen//NetRatings Week ending Apr. 13, 2003 US, Home