Demographic Highlights for the Week of March 3 - March 9
Top 10 Internet Broadcast Networks (March 3 - March 9)
Rank | Company | TTSL | CUME |
1 | Clear Channel Worldwide | 1,619,591 | 226,084 |
2 | ChainCast/StreamAudio | 1,470,531 | 206,637 |
3 | MUSICMATCH | 1,337,260 | 389,992 |
4 | Live365.com | 721,866 | 143,889 |
5 | Warp Radio | 661,012 | 131,286 |
6 | Moontaxi | 636,901 | 84,316 |
7 | StreamGuys | 520,500 | 149,022 |
8 | Virgin Radio | 492,954 | 80,040 |
9 | SurferNETWORK | 441,863 | 48,685 |
10 | ABC Radio Networks | 380,904 | 90,743 |
Arbitron MeasureCast Weekly Top 15 (March 3 - March 9)
Rank | Station | Format | TTSL (in hours) | |
1 | Virgin Radio/1215 AM & 105.8 FM | (London) | Hot Adult Contemporary | 340,545 |
2 | radioioEclectic | (Internet-only) | Adult Alternative | 337,075 |
3 | MUSICMATCH Artist Match | (Internet-only) | Miscellaneous | 314,908 |
4 | WQXR-FM/96.3 | (New York) | Classical | 237,487 |
5 | JazzFM/102.2 FM & 100.4 FM | (London) | Jazz | 190,142 |
6 | WLS-AM/890 | (Chicago) | News / Talk | 169,243 |
7 | KPLU-FM/88.5 | (Tacoma) | Jazz | 159,766 |
8 | Beethoven.com | (Internet-only) | Classical | 152,583 |
9 | MUSICMATCH Top Hits | (Internet-only) | CHR / Top 40 | 149,498 |
10 | MUSICMATCH Artist On Demand | (Internet-only) | Miscellaneous | 120,770 |
11 | KING-FM/98.1 | (Seattle) | Classical | 104,578 |
12 | KFI-AM/640 | (Los Angeles) | Talk Radio | 104,159 |
13 | Virgin Radio Classic Rock | (Internet-only) | Classic Rock | 101,485 |
14 | KNAC.COM | (Internet-only) | Pure Rock | 96,768 |
15 | WLTW-FM/106.7 | (New York) | Soft Adult Contemporary | 85,396 |
1. TTSL is the total number of hours tuned to a given station or network in the reported time period.
2. Cume Persons is an estimate of the total number of unique
listeners who had one or more listening sessions lasting five minutes or longer during the reported time period.