Top 10 Search Engines/Portals & Communities Sites | ||
Unique Audience (000) | Active Reach (%) | |
AOL | 41,258 | 49.06 |
Yahoo! | 39,462 | 46.92 |
MSN | 37,173 | 44.2 |
14,368 | 17.08 | |
Lycos Networks | 8,217 | 9.77 |
Netscape | 6,303 | 7.49 |
AT&T | 4,727 | 5.62 |
Classmates.com | 3,440 | 4.09 |
Ask Jeeves | 3,099 | 3.68 |
iWon | 2,898 | 3.45 |
Top 10 Special Occasions Sites | ||
Unique Audience (000) | Active Reach (%) | |
Americangreetings.com | 1,170 | 1.39 |
U.S. Postal Service | 1,158 | 1.38 |
Ups.com | 1,131 | 1.35 |
Yahoo! Greetings | 854 | 1.02 |
Hallmark.com | 653 | 0.78 |
FedEx | 420 | 0.5 |
Blue Mountain | 403 | 0.48 |
123greetings.com | 333 | 0.4 |
vistaprint.com | 241 | 0.29 |
Evite.com | 229 | 0.27 |
Source:
Nielsen//NetRatings
Week ending Jan. 26, 2003
US, Home
Top 10 Telecom/Internet Services Sites | ||
Unique Audience (000) | Active Reach (%) | |
AOL Instant Messenger | 34,366 | 41.16 |
AOL Email | 21,819 | 26.13 |
Yahoo! Mail | 14,304 | 17.13 |
MSN Hotmail | 13,822 | 16.56 |
Microsoft Passport | 13,115 | 15.71 |
MSN Messenger Service | 11,986 | 14.36 |
Yahoo! Messenger | 9,457 | 11.33 |
EarthLink | 4,912 | 5.88 |
Yahoo! Address Book | 3,542 | 4.24 |
CallWave | 3,293 | 3.94 |
Top 10 Travel Sites | ||
Unique Audience (000) | Active Reach (%) | |
MapQuest | 3,616 | 4.33 |
Expedia | 2,458 | 2.94 |
Travelocity | 1,700 | 2.04 |
Orbitz.com | 1,367 | 1.64 |
AOL Travel | 1,062 | 1.27 |
Southwest Airlines | 889 | 1.07 |
Yahoo! Travel | 872 | 1.04 |
Hotels.com | 834 | 1 |
Twatravel.com | 668 | 0.8 |
Delta | 632 | 0.76 |
Source: Nielsen//NetRatings
Week ending Feb. 2, 2003
US, Home
Direct resource