Latest Nielsen//NetRatings Web Site Audience And Reach Measurements Current Nielsen//NetRatings data show Treasury outpulls Defense, eBay smothers other Home’n Fashion sites,
Disney and Cartoons beat out Health, and Finance & Investment beat them all in the last two weeks of February.
| Top 10 Government & Nonprofit Sites |
| | Unique Audience (000) | Active Reach (%) |
| U.S. Dept. of the Treasury | 2,013 | 2.39 |
| U.S. Dept. of Defense | 1,326 | 1.57 |
| U.S. Dept. of Health & Human Services | 1,215 | 1.44 |
| U.S. Dept. of Commerce | 1,145 | 1.36 |
| California | 710 | 0.84 |
| U.S. Dept. of the Interior | 651 | 0.77 |
| U.S. Legislative Branch | 636 | 0.75 |
| U.S. National Aeronautics
& Space Admin | 633 | 0.75 |
| State of Ohio | 452 | 0.54 |
| U.S. Dept. of Justice | 343 | 0.41 |
| Top 10 Home’n Fashion
Sites |
| Unique Audience (000) | Active Reach (%) |
| eBay Home | 2,153 | 2.55 |
| Realtor.com | 966 | 1.15 |
| Kraft Foods | 921 | 1.09 |
| Food Network | 914 | 1.08 |
| MSN House & Home | 792 | 0.94 |
| JC Penney | 783 | 0.93 |
| HGTV | 657 | 0.78 |
| Homestore | 567 | 0.67 |
| Lowe's | 565 | 0.67 |
| AOL House &
Home | 549 | 0.65 |
Source: Nielsen//NetRatings Week ending Mar. 2, 2003 US, Home
|
| Top 10 Family & Lifestyles Sites |
| Unique Audience (000) | Active Reach (%) |
| Disney Online | 2,652 | 3.11 |
| AOL Health | 1,185 | 1.39 |
| Cartoon Network | 1,107 | 1.3 |
| Match.com | 1,106 | 1.3 |
| WebMD | 974 | 1.14 |
| Yahoo! Personals | 849 | 1 |
| AOL Kids Only | 818 | 0.96 |
| Ancestry.com | 810 | 0.95 |
| eDiets.com | 805 | 0.94 |
| iVillage Astrology.com | 801 | 0.94 |
| Top 10 Finance/Insurance/Investment Sites |
| | Unique Audience (000) | Active Reach (%) |
| MSN Money | 2,874 | 3.37 |
| Paypal | 2,477 | 2.91 |
| AOL
Personal Finance | 2,155 | 2.53 |
| Bank of America | 2,015 | 2.36
|
| Yahoo! Finance | 1,929 | 2.26 |
| Wells Fargo | 1,695 | 1.99 |
| intuit.com | 1,662 | 1.95 |
| Capital One | 1,494 | 1.75 |
| Citibank | 1,330 | 1.56 |
| CNNMoney | 1,217 | 1.43 |
Source: Nielsen//NetRatings Week ending Feb. 23, 2003
US, Home |
advertisement
advertisement