Lifestyle, Entertainment, Government And Finance Site Activity| Top 10 Financial
Destinations |
| | Unique Audience (000) | Active Reach (%)
|
| AOL Personal Finance | 4,348 | 3.87 |
| Paypal | 3,869 | 3.44 |
| Bank of America | 3,475 | 3.09 |
| Yahoo! Finance | 2,955 | 2.63 |
| MSN Money | 2,751 | 2.45
|
| Capital One | 2,294 | 2.04 |
| Citibank | 2,276 | 2.02 |
| CNNMoney | 1,782 | 1.58 |
| Wells Fargo | 1,754 | 1.56 |
| CBS MarketWatch | 1,605 | 1.43 |
| Top 10 Government & Non-Profit Destinations |
| | Unique Audience (000) | Active Reach (%) |
| U.S. Dept. of the
Treasury | 2,794 | 2.48 |
| U.S. Dept. of Health & Human Services | 1,784 | 1.59 |
| U.S. Dept. of Defense | 1,359 | 1.21 |
| U.S. Dept. of
Commerce | 1,327 | 1.18 |
| California | 1,286 | 1.14 |
| U.S. Dept. of the Interior | 889 | 0.79 |
| U.S. National Aeronautics & Space Admin | 751 | 0.67 |
| U.S. Legislative Branch | 667 | 0.59 |
| U.S. Office of Personnel Management | 415 | 0.37 |
| Bush Cheney ' 04 | 382 | 0.34 |
Source: Nielsen//NetRatings
Week ending Mar. 7, 2004
US, Home
| Top 10 Entertainment Destinations |
| Unique Audience (000) | Active Reach (%) |
| Windowsmedia | 6,144 | 5.53 |
| AOL Music | 4,500 | 4.05 |
| EA Online | 4,268 | 3.84 |
| ESPN | 4,111 | 3.7 |
| Yahoo!
Games | 3,855 | 3.47 |
| MusicMatch Jukebox | 3,566 | 3.21 |
| eBay Entertainment | 3,559 | 3.21 |
| AOL Entertainment | 3,395 | 3.06 |
| eUniverse | 3,092 | 2.79 |
| MSN Entertainment | 2,886 | 2.6 |
| Top 10 Family & Lifestyles Destinations |
| Unique Audience (000) | Active Reach (%) |
| Disney
Online | 3,589 | 3.23 |
| eBay Toys | 2,692 | 2.42 |
| Tickle | 2,670 | 2.41 |
| Cartoon Network | 1,366 | 1.23 |
| Yahoo! Personals | 1,357 | 1.22 |
| Ancestry.com | 1,339 | 1.21 |
| WebMD | 1,309 | 1.18 |
| AmericanSingles | 1,061 | 0.96 |
| Match | 1,003 | 0.9 |
| MyFamily.com | 880 | 0.79 |
Source: Nielsen//NetRatings
Week ending Feb. 29,
2004
US, Home