Top 10 Online Special Occasions Destinations | ||
Unique Audience (000) | Active Reach (%) | |
U.S. Postal Service | 1,108 | 1.13 |
Americangreetings.com | 1,052 | 1.08 |
Ups.com | 1,038 | 1.06 |
Yahoo! Greetings | 865 | 0.88 |
Hallmark.com | 554 | 0.57 |
FedEx | 536 | 0.55 |
Evite.com | 369 | 0.38 |
Blue Mountain | 362 | 0.37 |
123greetings.com | 274 | 0.28 |
Stamps.com | 216 | 0.22 |
Top 10 Online Telecom/Internet Services Destinations | ||
Unique Audience (000) | Active Reach (%) | |
AOL Instant Messenger | 30,913 | 31.6 |
AOL Email | 20,694 | 21.15 |
Microsoft Passport | 16,157 | 16.52 |
Yahoo! Mail | 15,876 | 16.23 |
MSN Hotmail | 15,587 | 15.93 |
MSN Messenger Service | 13,409 | 13.71 |
Yahoo! Messenger | 9,362 | 9.57 |
EarthLink | 4,760 | 4.87 |
Yahoo! Address Book | 3,904 | 3.99 |
Comcast | 3,259 | 3.33 |
Source: Nielsen//NetRatings
Week ending Sep. 14, 2003
US,
Home