Internet Commerce, News & Information SitesSelected top Internet sites for the first week in September.
| Top 10 Online Multi-category Commerce Destinations |
| | Unique Audience
(000) | Active Reach (%) |
| eBay | 15,149 | 15.19 |
| Amazon | 6,499 | 6.52 |
| Yahoo! Shopping | 3,227 | 3.24 |
| DealTime | 2,136 | 2.14 |
| AOL Shopping | 1,661 | 1.67 |
| Target | 1,583 | 1.59 |
| Wal-Mart Stores | 1,531 | 1.54 |
| Bizrate.com | 1,064 | 1.07
|
| Sears | 939 | 0.94 |
| MyPoints | 931 | 0.93 |
| Top 10 Online News & Information Destinations |
| | Unique Audience (000) | Active Reach (%) |
| AOL News | 7,351 | 7.37 |
| About Network | 5,711 | 5.73 |
| Yahoo! News | 5,311 | 5.33 |
| Weather Channel | 5,166 | 5.18 |
| CNN | 4,602 | 4.62 |
| WeatherBug.com | 4,404 | 4.42 |
| MSNBC | 4,347 | 4.36 |
| Yahoo! Get Local | 3,405 | 3.42 |
| Time Inc Publications | 3,259 | 3.27 |
| NYTimes.com | 2,264 | 2.27 |
Week ending Sep. 7, 2003
US, Home Source:
Nielsen//NetRating
advertisement
advertisement
s