A Drill-Down on Videos, Movies & Theater SitesTop Online Videos/Movies Destinations, at Home | Unique Audience (000) | Active Reach (%) |
| Yahoo! Movies | 2,145 | 2.03 |
| Internet Movie Database | 1,980 | 1.88 |
| Netflix | 1,506 | 1.43 |
| Moviefone | 1,422 | 1.35
|
| UGO Film/TV | 802 | 0.76 |
| fandango.com | 742 | 0.7 |
| Sony Pictures Movies | 600 | 0.57 |
| MovieTickets.com | 585 | 0.55 |
| Movies.com | 537 | 0.51 |
| iFILM | 341 | 0.32 |
Source: Nielsen//NetRatings NetView Week ending July 11, 2004 US, Home
advertisement
advertisement
Demographic Data for Videos/Movies Category
| Target | Unique Audience (000) | Audience Comp (%) |
| Total | 28,729 | 100 |
| Male | 13,525 | 47.08 |
| Female | 15,205 | 52.92 |
| Age |
| 2 - 11 | 1,336 | 4.65 |
| 12 - 17 | 4,752 | 16.54 |
| 18 - 24 | 2,917 | 10.15 |
| 25 - 34 | 5,206 | 18.12 |
| 35 -
49 | 8,298 | 28.88 |
| 45+ | 8,818 | 30.69 |
| 55+ | 4,310 | 15 |
| 65+ | 1,571 | 5.47 |
| HH Income |
| $ 0 - 24999 | 1,731 | 6.02 |
| $ 25000 - 49999 | 7,066 | 24.6 |
| $ 50000 - 74999 | 8,664 | 30.16 |
| $ 75000 - 99999 | 5,275 | 18.36 |
| $ 100000 - 149999 | 3,963 | 13.79 |
| $ 150000+ | 1,582 | 5.51 |
| No Response | 449 | 1.56 |
Source: Nielsen//NetRatings NetView Month of June 2004 US, Home
Data on the Entertainment Movies
Segment
| Top Technologies |
| Impressions (000) | Share of all Impressions |
| Flash | 276,843 | 70.3% |
| Image | 69,123 | 17.6% |
| Form | 16,363 | 4.2% |
| PointRoll | 9,232 | 2.3% |
| Flash - Eyeblaster | 8,346 | 2.1% |
| Animation | 7,176 | 1.8% |
| Klip-Ad | 4,000 | 1.0% |
| Compound ad | 2,400 | 0.6% |
| EyeWonder | 91 | 0.0% |
| Total | 393,574 | 100.0% |
| Top Ad Sizes |
| Impressions (000) | Share of all Impressions |
| Non-standard | 88,266 | 22.4% |
| Full banner | 79,679 | 20.2% |
| Leader Board | 68,693 | 17.5% |
| Skyscraper | 33,298 | 8.5%
|
| Medium rectangle | 28,865 | 7.3% |
| Button #1 | 20,994 | 5.3% |
| Half banner | 19,478 | 4.9% |
| Wide skyscraper | 16,726 | 4.2% |
| Button #2 | 6,229 | 1.6% |
| Vertical rectangle | 5,906 | 1.5% |
| Large rectangle | 5,320 | 1.4% |
| Rectangle | 4,851 | 1.2% |
| Square | 4,141 | 1.1% |
| Micro bar | 3,902 | 1.0% |
| Unspecified | 2,783 | 0.7% |
| Vertical banner | 2,571 | 0.7%
|
| Square button | 1,870 | 0.5% |
| Total | 393,572 | 100.0% |
| Ad Delivery Types |
| Impressions (000) | Share of all Impressions |
| Inline | 375,950 | 95.5% |
| Pop-Up | 8,376 | 2.1% |
| Floating/Overlay | 7,038 | 1.8% |
| Interstitial | 1,530 | 0.4% |
| Pop-Under | 679 | 0.2% |
| Total | 393,573 | 100.0% |
Source: Nielsen//NetRatings AdRelevance Week Ending July 11, 2004 US, Home and Work
Data on the Entertainment Movie Theaters Segment
| Top Technologies |
| Impressions (000) | Share of all Impressions |
| Animation | 1,328 | 73.7% |
| Image | 346 | 19.2% |
| Flash | 118 | 6.6% |
| Compound ad | 9 | 0.5% |
| Total | 1,801 | 100.0% |
| Top Ad Sizes |
| Impressions (000) | Share of all Impressions |
| Button #1 | 1,212 | 67.3% |
| Leader Board | 224 | 12.4% |
| Full banner | 142 | 7.9% |
| Wide skyscraper | 123 | 6.8% |
| Skyscraper | 95 | 5.3% |
| Half banner | 2 | 0.1% |
| Button #2 | 2 | 0.1% |
| Total | 1,800 | 100.0% |
| Ad Delivery Types |
| Impressions (000) | Share of all Impressions |
| Inline | 1,802 | 100.0% |
| Total | 1,802 | 100.0% |
Source: Nielsen//NetRatings
AdRelevance Week Ending July 11, 2004 US, Home and Work