Online Family Resource Destinations, Demographics, Ad Technologies & DeliveryTop Online Family Resources Destinations, at Home | Unique Audience (000) | Active Reach (%) |
| MyFamily.com | 827 | 0.78 |
| BabyCenter | 718 | 0.68 |
| AOL Parenting | 267 | 0.25 |
Source: Nielsen//NetRatings
NetView Week ending Aug. 15, 2004 US, Home
Demographic Data for Family Resources Category
| Target | Unique Audience (000) | Audience Comp (%) |
| Total | 9,039 | 100 |
| Male | 2,648 | 29.3 |
| Female | 6,390 | 70.7 |
| Age |
| 2 - 11 | 333 | 3.69 |
| 12 - 17 | 819 | 9.07 |
| 18 -
24 | 499 | 5.53 |
| 25 - 34 | 2,222 | 24.58 |
| 35 - 49 | 2,658 | 29.41 |
| 45+ | 3,340 | 36.95 |
| 55+ | 1,784 | 19.74 |
| 65+ | 757 | 8.37 |
| HH Income |
| $ 0 - 24999 | 696 | 7.7 |
| $ 25000
- 49999 | 2,344 | 25.93 |
| $ 50000 - 74999 | 2,587 | 28.62 |
| $ 75000 - 99999 | 1,463 | 16.19 |
| $ 100000 - 149999 | 1,249 | 13.82 |
| $ 150000+ | 566 | 6.26 |
| No Response | 134 | 1.48 |
Source: Nielsen//NetRatings NetView Month of July 2004 US, Home
Data on the Web Media Family
Segment
| Top Technologies |
| Impressions (000) | Share of all Impressions |
| Image | 27,010 | 47.2% |
| Compound ad | 18,783 | 32.8% |
| Animation | 9,045 | 15.8% |
| Form | 1,920 | 3.4% |
| Flash | 477 | 0.8% |
| Total | 57,235 | 100.0% |
| Top Ad Sizes |
| Impressions (000) | Share of all Impressions |
| Micro bar | 22,271 | 38.9% |
| Half
banner | 18,733 | 32.7% |
| Leader Board | 3,166 | 5.5% |
| Vertical banner | 2,866 | 5.0% |
| Button #2 | 2,208 | 3.9% |
| Rectangle | 1,912 | 3.3% |
| Non-standard | 1,771 | 3.1% |
| Full banner | 1,568 | 2.7% |
| Medium rectangle | 740 | 1.3% |
| Button #1 | 732 | 1.3% |
| Wide skyscraper | 556 | 1.0% |
| Skyscraper | 442 | 0.8% |
| Square button | 138 | 0.2% |
| Square | 73 | 0.1% |
| Large rectangle | 57 | 0.1% |
| Unspecified | 1 | 0.0% |
| Total | 57,234 | 100.0% |
| Ad Delivery Types |
| Impressions (000) | Share of all Impressions |
| Inline | 55,480 | 96.9% |
| Pop-Under | 1,642 | 2.9% |
| Pop-Up | 112 | 0.2% |
| Interstitial | 1 | 0.0% |
| Total | 57,235 | 100.0%
|
Source: Nielsen//NetRatings AdRelevance Week Ending Aug. 15, 2004 US, Home and Wor
advertisement
advertisement
k