Online Sports, Leagues and Teams Sites, Demographics, Ad Types, Styles, Delivery and Technologies A deeper look into the Online Sports Categories
Top Online Sports
Destinations, at Home Week ending Aug. 29, 2004
| Unique Audience
(000) | Active Reach (%) |
| Yahoo! Sports | 4,756 | 4.51 |
| ESPN | 3,914 | 3.71 |
| eBay Sports | 2,302 | 2.18 |
| AOL Sports | 2,186 | 2.07 |
| NFL Internet Network | 2,074 | 1.96 |
| FOX Sports on MSN | 1,797 | 1.7 |
| NBCOlympics.com | 1,641 | 1.55 |
| SI.com | 1,560 | 1.48 |
| MLB.com | 1,549 | 1.47 |
| nascar.com | 1,237 | 1.17 |
Source: Nielsen//NetRatings NetView
Demographic Data for Sports Category Month of July 2004 US, Home
| | Unique Audience (000) | Composition
(%) |
| Total | 37,386 | 100 |
| Male | 21,965 | 58.75 |
| Female | 15,421 | 41.25 |
| Age |
| 2 - 11 | 1,338 | 3.58 |
| 12 - 17 | 3,931 | 10.52 |
| 18 - 24 | 2,909 | 7.78 |
| 25 -
34 | 6,896 | 18.45 |
| 35 - 49 | 11,839 | 31.67 |
| 45+ | 14,467 | 38.7 |
| 55+ | 7,035 | 18.82 |
| 65+ | 2,528 | 6.76 |
| HH Income |
| $ 0
- 24999 | 2,123 | 5.68 |
| $ 25000 - 49999 | 8,138 | 21.77 |
| $ 50000 - 74999 | 10,713 | 28.66 |
| $ 75000 - 99999 | 7,434 | 19.88 |
| $ 100000 - 149999 | 5,676 | 15.18 |
| $ 150000+ | 2,596 | 6.94 |
| No Response | 705 | 1.89 |
Source: Nielsen//NetRatings NetView
Data on the Entertainment Industry Sports Leagues & Teams Segment US, Home and Work Week Ending Aug. 29, 2004
| Top Technologies |
| Impressions
(000) | Share of all Impressions |
| Animation | 13,292 | 47.4%
|
| Image | 8,434 | 30.1% |
| Flash | 3,710 | 13.2% |
| Flash - Eyeblaster | 1,436 | 5.1% |
| Imagemap | 806 | 2.9% |
| Compound ad | 363 | 1.3% |
| Total | 28,041 | 100.0% |
| Top Ad Sizes |
| Impressions (000) | Share of all Impressions |
| Button #1 | 5,043 | 18.0% |
| Vertical banner | 3,705 | 13.2% |
| Full banner | 3,573 | 12.7% |
| Leader Board | 2,655 | 9.5% |
| Half banner | 2,399 | 8.6% |
| Button #2 | 2,160 | 7.7% |
| Wide skyscraper | 1,865 | 6.7%
|
| Medium rectangle | 1,491 | 5.3% |
| Vertical rectangle | 1,455 | 5.2% |
| Skyscraper | 903 | 3.2% |
| Square button | 673 | 2.4% |
| Unspecified | 659 | 2.4% |
| Micro bar | 390 | 1.4% |
| Non-standard | 368 | 1.3% |
| Rectangle | 324 | 1.2% |
| Square | 308 | 1.1% |
| Large rectangle | 71 | 0.3% |
| Total | 28,042 | 100.0% |
| Ad Delivery Types |
| Ad Delivery | Impressions (000) | Share of all Impressions |
| Inline | 25,802 | 92.0% |
| Floating/Overlay | 1,436 | 5.1% |
| Pop-Up | 803 | 2.9% |
| Total | 28,041 | 100.0% |
Source: Nielsen//NetRatings AdRelevance
Data on the Web Media Industry Sports & Recreation
Segment US, Home and Work Week Ending Aug. 29, 2004
| Top
Technologies |
| Impressions (000) | Share of all Impressions
|
| Animation | 53,032 | 52.5% |
| Image | 24,126 | 23.9% |
| Flash | 22,752 | 22.5% |
| Compound ad | 733 | 0.7% |
| Imagemap | 327 | 0.3% |
| Form | 45 | 0.0% |
| Flash - Eyeblaster | 16 | 0.0% |
| Total | 101,031 | 100.0% |
| Top Ad Sizes |
| Dimensions | Impressions (000) | Share of all Impressions |
| Button #2 | 38,167 | 37.8% |
| Leader Board | 13,511 | 13.4% |
| Wide skyscraper | 12,599 | 12.5% |
| Medium rectangle | 6,818 | 6.7% |
| Non-standard | 6,003 | 5.9% |
| Button #1 | 5,716 | 5.7% |
| Full banner | 4,467 | 4.4% |
| Micro bar | 4,319 | 4.3% |
| Skyscraper | 2,866 | 2.8% |
| Half banner | 2,709 | 2.7% |
| Vertical banner | 1,320 | 1.3% |
| Square button | 1,077 | 1.1% |
| Rectangle | 809 | 0.8% |
| Large rectangle | 542 | 0.5% |
| Square | 91 | 0.1% |
| Vertical rectangle | 18 | 0.0% |
| Total | 101,032 | 100.0% |
| Ad
Delivery Types |
| Ad Delivery | Impressions (000) | Share of all Impressions |
| Inline | 98,836 | 97.8% |
| Pop-Under | 1,143 | 1.1% |
| Pop-Up | 721 | 0.7% |
| Interstitial | 289 | 0.3% |
| Floating/Overlay | 42 | 0.0% |
| Total | 101,031 | 100.0% |
Source: Nielsen//NetRatings AdRelevanc
advertisement
advertisement
e