Current Events and Global News Top Sites, Demographics, Advertisers, Ad Sizes and DeliveryA detailed look at current events and global news sites with demographics, ad styles, sizes and
technologies.
Top Online Current Events & Global News Destinations Week ending Oct. 24, 2004 US, Home
Brand or Channel | Unique Audience (000) | Active Reach (%) |
AOL News | 6,814 | 6.43 |
Yahoo! News | 6,026 | 5.69 |
CNN | 5,792 | 5.47 |
MSNBC | 4,150 | 3.92 |
Gannett Newspapers and
Newspaper Division | 2,339 | 2.21 |
NYTimes.com | 2,192 | 2.07 |
USATODAY.com | 1,961 | 1.85 |
Knight Ridder Digital | 1,894 | 1.79 |
Internet Broadcasting Systems Inc. | 1,832 | 1.73 |
Tribune Newspapers | 1,779 | 1.68 |
Source: Nielsen//NetRatings NetView
Demographic Data for Current Events & Global News Category
Month of September 2004 US,
Home
Target | Unique Audience (000) | Audience Composition (%) |
Total | 57,406 | 100 |
Male | 27,852 | 48.52 |
Female | 29,554 | 51.48 |
Age |
2 - 11 | 1,996 | 3.48 |
12 - 17 | 5,305 | 9.24 |
18 - 24 | 3,331 | 5.8 |
25 - 34 | 9,132 | 15.91 |
35 - 49 | 18,063 | 31.46 |
45+ | 25,897 | 45.11 |
55+ | 13,888 | 24.19 |
65+ | 5,541 | 9.65 |
HH Income |
$ 0 - 24999 | 3,619 | 6.3 |
$ 25000 - 49999 | 13,644 | 23.77 |
$ 50000 - 74999 | 16,103 | 28.05 |
$ 75000 - 99999 | 10,704 | 18.65 |
$ 100000 - 149999 | 8,342 | 14.53 |
$ 150000+ | 3,813 | 6.64 |
No Response | 1,181 | 2.06 |
Source:
Nielsen//NetRatings NetView
Data focuses on the Web Media World & Local News Segment Week Ending Oct. 24, 2004 US, Home and Work
Top 20 Advertisers |
Company | Impressions (000) | Share of all Impressions |
The Walt Disney Corporation | 8,114 | 19.8% |
Landmark Communications, Inc. | 6,305 | 15.4% |
MyWeather, LLC | 6,089 | 14.9% |
Internet Broadcasting
Systems, Inc | 5,827 | 14.3% |
Tribune Company | 2,162 | 5.3% |
NewsMax.com | 1,736 | 4.2% |
The McGraw-Hill Companies, Inc. | 1,283 | 3.1% |
Daily Record | 815 | 2.0% |
MetroSpy | 762 | 1.9% |
Time Warner Inc. | 751 | 1.8% |
The News-Press | 734 | 1.8% |
The Poynter Institute | 712 | 1.7% |
NewsStand, Inc. | 543 | 1.3% |
The Los Angeles Newspaper Group | 488 | 1.2% |
The Washington Post Company | 478 | 1.2% |
The Day Publishing Co. | 401 | 1.0% |
Gannett Co., Inc. | 327 | 0.8% |
Pacific News Service | 260 | 0.6% |
The New Republic | 256 | 0.6% |
Trade The News | 249 | 0.6% |
Total | 40,891 | 100.0% |
Top Ad Sizes |
Dimensions | Impressions (000) | Share of all Impressions |
Button #1 | 8,929 | 21.8% |
Leader Board | 8,328 | 20.4% |
Button #2 | 7,085 | 17.3% |
Full banner | 3,855 | 9.4% |
Rectangle | 3,081 | 7.5% |
Skyscraper | 1,999 | 4.9% |
Micro bar | 1,778 | 4.3% |
Vertical banner | 1,361 | 3.3% |
Square button | 1,264 | 3.1% |
Medium rectangle | 898 | 2.2% |
Wide skyscraper | 833 | 2.0% |
Non-standard | 380 | 0.9% |
Half banner | 340 | 0.8% |
Square | 315 | 0.8% |
Large rectangle | 249 | 0.6% |
Vertical rectangle | 192 | 0.5% |
Total | 40,887 | 100.0% |
Ad Delivery Types |
Ad Delivery | Impressions (000) | Share of all Impressions |
Inline | 40,463 | 99.0%
|
Pop-Up | 332 | 0.8% |
Pop-Under | 94 | 0.2% |
Total | 40,889 | 100.0% |
Source: Nielsen//NetRatings AdRelevance