Online Advertising Trends Continue Upward According to the monthly Internet Advertising Report from AdZone Research, with information on online ad spending from more than 2500 websites
worldwide, the latest figures available show that Online advertising expenditures totaled $696.2 million for September 2004, the highest figure since April 2004.
Technology was the top
advertising category for the month, with over $181 million in online spending. Companies such as Dell, Hewlett-Packard and IBM are consistently among the top advertisers online. Finance was the 2nd
rated category, led by Discount Brokers Ameritrade & Scottrade and Insurance company Allstate. Telecom companies, especially the wireless divisions, continue to advertise heavily online. Companies
such as AT&T Wireless, Verizon Wireless, Cingular & Bell South were among the leading advertisers for the month.
While Online Ad spending is lower than the high for the year so far in January,
it has remained steady at a very healthy $650+ Million per month.
2004 Online Ad Spending Trends
| Month | Est Expenditures | Impressions |
| Jan-04 | $826,115,500 | 76,769,710,000 |
| Feb-04 | $664,427,600 | 59,887,610,000 |
| Mar-04 | $687,473,200 | 66,874,720,000 |
| Apr-04 | $745,984,000 | 71,373,600,000 |
| May-04 | $652,480,800 | 58,391,660,000 |
| Jun-04 | $690,350,900 | 64,956,190,000 |
| Jul-04 | $684,615,000 | 64,069,030,000 |
| Aug-04 | $611,146,300 | 52,334,900,000 |
| Sep-04 | $696,169,600 | 61,516,340,000 |
Source: AdZone, November 2004
Top 10
Advertiser Categories September 2004
| Rank | Category | Est. Expenditures | Impressions |
| 1 | Technology | $181,406,100 | 14,602,000,000 |
| 2 | Finance | $89,730,650 | 7,020,786,000 |
| 3 | Automotive | $64,027,400 | 6,975,806,000 |
| 4 | Retail | $61,747,100 | 5,688,070,000 |
| 5 | Business | $50,274,300 | 4,427,728,000 |
| 6 | Travel | $47,382,700 | 4,286,857,000 |
| 7 | Home | $33,821,500 | 1,923,517,000 |
| 8 | Entertainment | $32,463,700 | 2,258,371,000 |
| 9 | Sports & Leisure | $30,720,100 | 2,184,377,000 |
| 10 | Health | $28,052,400 | 2,775,364,000 |
Source:
AdZone, November 2004