Online Broadcast, Entertainment and Radio Sites, Demographics and Ad Details A deep drilling for viewer demographics, popular sites, ad styles and delivery techniques in the Online
Broadcast category.
Top Online Broadcast Media Destinations, at Home Week ending Dec. 19, 2004 US, Home
Brand or Channel | Unique Audience (000) | Active
Reach (%) |
CBS | 1,296 | 1.2 |
Yahoo! TV | 1,042 | 0.96 |
BBC | 933 | 0.86 |
Nick | 918 | 0.85 |
NBC Universal | 820 | 0.76 |
Discovery.com | 748 | 0.69 |
MSN Video | 637 | 0.59 |
PBS | 635 | 0.59 |
Tvtome.com | 580 | 0.54 |
TV Guide | 560 | 0.52 |
Source: Nielsen//NetRatings NetView
Demographic Data for Broadcast Media Category Month of November 2004 US, Home
| Unique Audience (000) | Audience Comp(%) |
Total | 34,030 | 100 |
Male | 16,027 | 47.1 |
Female | 18,003 | 52.9 |
Age |
2 - 11 | 2,193 | 6.44 |
12 - 17 | 3,849 | 11.31 |
18 -
24 | 2,461 | 7.23 |
25 - 34 | 5,529 | 16.25 |
35 - 49 | 10,480 | 30.8 |
45+ | 13,170 | 38.7
|
55+ | 6,627 | 19.47 |
65+ | 2,470 | 7.26 |
HH Income |
$ 0 - 24999 | 2,170 | 6.38
|
$ 25000 - 49999 | 8,720 | 25.63 |
$ 50000 - 74999 | 10,101 | 29.68 |
$ 75000 - 99999 | 5,947 | 17.48 |
$ 100000 - 149999 | 4,196 | 12.33 |
$ 150000+ | 2,281 | 6.7
|
No Response | 614 | 1.8 |
Source: Nielsen//NetRatings NetView
Data on the Entertainment Industry / Television Segment Week Ending Dec. 19, 2004 US, Home and Work
Top 18 Advertisers |
Company | Impressions (000) | Share of all Impressions |
General Electric Company | 42,487 | 52.0% |
Time Warner Inc. | 10,055 | 12.3% |
Viacom Inc | 6,631 | 8.1% |
The Walt Disney Corporation | 5,447 | 6.7% |
Game Show
Network, Llc | 4,905 | 6.0% |
National Geographic Society | 1,887 | 2.3% |
Comcast Corporation | 1,883 | 2.3% |
World Wide Pictures | 1,822 | 2.2% |
World Wrestling Entertainment, Inc. | 984 | 1.2% |
The News Corporation Limited | 980 | 1.2% |
A&E Television Networks | 799 | 1.0% |
Belo Corp. | 617 | 0.8% |
The
Procter & Gamble Company | 486 | 0.6% |
Discovery Communications, Inc. | 468 | 0.6% |
E.W. Scripps Company | 411 | 0.5% |
4Kids Entertainment | 340 | 0.4% |
Harpo Productions, Inc. | 289 | 0.4% |
Public Broadcasting Service | 222 | 0.3% |
WorldNow | 106 | 0.1% |
Fine New Homes, LLC. | 103 | 0.1% |
Total | 81,729 | 100.0% |
Top Ad Sizes |
Dimensions | Impressions (000) | Share of all Impressions |
Leader Board | 35,792 | 43.8% |
Skyscraper | 13,387 | 16.4%
|
Half banner | 7,416 | 9.1% |
Full banner | 5,682 | 7.0% |
Medium rectangle | 4,515 | 5.5% |
Wide skyscraper | 3,175 | 3.9% |
Non-standard | 2,790 | 3.4% |
Rectangle | 2,570 | 3.1% |
Unspecified | 1,822 | 2.2% |
Large rectangle | 1,124 | 1.4% |
Button #1 | 1,088 | 1.3% |
Button #2 | 847 | 1.0% |
Vertical rectangle | 459 | 0.6% |
Square button | 397 | 0.5% |
Micro bar | 304 | 0.4% |
Vertical banner | 235 | 0.3% |
Square | 126 | 0.2% |
Total | 81,729 | 100.0% |
Ad Delivery Types |
Ad
Delivery | Impressions (000) | Share of all Impressions |
Inline | 79,899 | 97.8% |
Interstitial | 964 | 1.2% |
Floating/Overlay | 384 | 0.5% |
Pop-Up | 360 | 0.4% |
Pop-Under | 124 | 0.2% |
Total | 81,731 | 100.0% |
Source: Nielsen//NetRatings AdRelevance
Data on the Entertainment Industry / Radio Segment Week Ending Dec. 19, 2004 US,
Home and Work
Top 18 Advertisers |
| Impressions (000) | Share of all Impressions |
Clear Channel
Communications, Inc. | 231 | 34.8% |
SportsRadio 1010 | 113 | 17.0% |
News 5 Net | 76 | 11.4% |
WTOP | 59 | 8.9% |
KPBS | 59 | 8.9% |
Cox
Enterprises, Inc. | 45 | 6.8% |
Viacom Inc | 24 | 3.6% |
WSHH-FM | 23 | 3.5% |
Vulcan Sports Media | 9 | 1.4% |
WTBU | 9 | 1.4% 92.7 |
WMVY | 5 | 0.8% |
Journal Broadcast Group | 4 | 0.6% |
Las Vegas Broadcasters,
Inc. | 4 | 0.6% |
Creek Radio | 2 | 0.3% |
Cumulus Broadcasting | 1 | 0.2% |
Total | 664 | 100.0% |
Top Ad Sizes |
Dimensions | Impressions (000) | Share of all Impressions |
Full banner | 209 | 31.5% |
Button #1 | 184 | 27.7% |
Wide skyscraper | 90 | 13.6% |
Micro bar | 57 | 8.6% |
Rectangle | 55 | 8.3% |
Leader Board | 29 | 4.4% |
Non-standard | 16 | 2.4% |
Large rectangle | 9 | 1.4% |
Button #2 | 6 | 0.9% |
Vertical banner | 4 | 0.6% |
Square button | 3 | 0.5% |
Half
banner | 2 | 0.3% |
Total | 664 | 100.0% |
Ad Delivery Types |
Ad Delivery | Impressions (000) | Share of all Impressions |
Inline | 664 | 100.0% |
Total | 664 | 100.0% |
Source: Nielsen//NetRatings AdRelevance