Reaching Families and Investors Reaching families or investors, here's the latest Nielsen data on best sites and the category demographic composition.
| Top 10 Family & Lifestyles Sites |
| Unique Audience (000) | Active Reach (%) |
| Disney Online | 1,661 | 2.08 |
| Ancestry.com | 901 | 1.13 |
| match.com | 866 | 1.08 |
| Cartoon Network | 780 | 0.98 |
| Yahoo! Personals | 756 | 0.95 |
| iVillage Astrology.com | 748 | 0.94 |
| Rootsweb | 588 | 0.74 |
| webmd.com | 579 | 0.72 |
| ToysRus | 509 | 0.64 |
| MSN Health | 509 | 0.64 |
| Demographics for Family & Lifestyles Category |
| Composition (%) |
| MALE | 42.3 |
| FEMALE | 57.7 |
| AGE |
| 2 - 11 | 7.8 |
| 12 - 17 | 10.6 |
| 18 - 20 | 3.6 |
| 21 - 24 | 3.7 |
| 25 - 34 | 20.1 |
| 35 - 49 | 29.0 |
| 50 - 54 | 8.0 |
| 55 - 64 | 10.2 |
| 65 -
99 | 6.9 |
| Top 10 Finance/Insurance/Investment Sites |
| Unique Audience (000) | Active Reach (%) |
| Yahoo! Finance | 1,807 | 2.26 |
| MSN Money | 1,508 | 1.88 |
| Paypal | 1,488 | 1.86 |
| Bank of America | 1,414 | 1.77 |
| Capital One | 1,276 | 1.6 |
| Wells Fargo | 1,231 | 1.54 |
| CNNMoney | 1,129 | 1.41 |
| Marketwatch.com | 968 | 1.21 |
| Citibank | 837 | 1.05 |
| American Express | 795 | 0.99 |
| Demographics for Finance/Insurance/Investment Category |
| Composition (%) |
| MALE | 53.4 |
| FEMALE | 46.6 |
| AGE |
| 2 - 11 | 1.1 |
| 12 - 17 | 3.5 |
| 18 - 20 | 2.5 |
| 21 - 24 | 3.9 |
| 25 -
34 | 21.9 |
| 35 - 49 | 33.4 |
| 50 - 54 | 10.8 |
| 55 - 64 | 14.7 |
| 65 - 99 | 8.1 |
Source: Nielsen//NetRatings Audience
Measurement Data
Week ending May 12, 2002 - US, Home