A deep look at popular sites for Current Events & Global News including demographics, advertisers, ad types and sizes
Top Online Current Events & Global News Destinations Week ending Feb. 20, 2005 US, Home and Work | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
Yahoo! News | 12,263 | 9.71 |
CNN | 10,462 | 8.28 |
AOL News | 9,027 | 7.15 |
MSNBC | 8,901 | 7.05 |
NYTimes.com | 4,896 | 3.88 |
Gannett Newspapers and Newspaper Division | 4,280 | 3.39 |
Internet Broadcasting Systems Inc. | 4,019 | 3.18 |
Tribune Newspapers | 3,789 | 3 |
Google News | 3,079 | 2.44 |
Knight Ridder Digital | 3,028 | 2.4 |
Source: Nielsen//NetRatings NetView |
Demographic Data for Current Events & Global News Category Month of January 2005 US, Home and Work | |||
Category |
| Audience (000) | Audience Comp (%) |
Total |
| 78,996 | 100 |
Male |
| 41,693 | 52.78 |
Female |
| 37,303 | 47.22 |
Age | 2 - 11 | 2,008 | 2.54 |
| 12 - 17 | 5,483 | 6.94 |
| 18 - 24 | 3,926 | 4.97 |
| 25 - 34 | 10,548 | 13.35 |
| 35 - 49 | 27,621 | 34.97 |
| 45+ | 39,479 | 49.98 |
| 55+ | 19,988 | 25.3 |
| 65+ | 6,753 | 8.55 |
HH Income | $ 0 - 24999 | 4,043 | 5.12 |
| $ 25000 - 49999 | 16,987 | 21.5 |
| $ 50000 - 74999 | 22,220 | 28.13 |
| $ 75000 - 99999 | 14,991 | 18.98 |
| $ 100000 - 149999 | 12,259 | 15.52 |
| $ 150000+ | 7,080 | 8.96 |
| No Response | 1,417 | 1.79 |
Source: Nielsen//NetRatings NetView |
Data on the Web Media Industry / World & Local News Segment
Week ending Feb. 20, 2005 US, Home and Work
Top 20 Advertisers | ||
Company | Impressions (000) | Share of all Impressions |
AWS Convergence Technologies, Inc. | 8,955 | 23.2% |
Internet Broadcasting Systems, Inc | 5,344 | 13.8% |
Tribune Company | 5,338 | 13.8% |
NewsMax.com | 3,576 | 9.3% |
The McGraw-Hill Companies, Inc. | 2,967 | 7.7% |
The New York Times Company | 2,555 | 6.6% |
Daily Record | 2,135 | 5.5% |
MyWeather, LLC | 1,981 | 5.1% |
Time Warner Inc. | 1,818 | 4.7% |
Gawker Media | 804 | 2.1% |
The New Republic | 517 | 1.3% |
CLTV | 378 | 1.0% |
1KTV | 322 | 0.8% |
The Day Publishing Co. | 279 | 0.7% |
Landmark Communications, Inc. | 241 | 0.6% |
AccuWeather, Inc. | 132 | 0.3% |
Forum Communications Co. | 121 | 0.3% |
Advance Publications, Inc. | 96 | 0.2% |
Knight Ridder Inc. | 91 | 0.2% |
The Walt Disney Corporation | 85 | 0.2% |
Total | 38,644 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes | ||
Dimensions | Impressions (000) | Share of all Impressions |
Medium rectangle | 7,717 | 20.0% |
Button #2 | 6,846 | 17.7% |
Micro bar | 5,833 | 15.1% |
Leader Board | 3,716 | 9.6% |
Rectangle | 3,424 | 8.9% |
Button #1 | 2,768 | 7.2% |
Full banner | 2,328 | 6.0% |
Vertical banner | 2,155 | 5.6% |
Half banner | 926 | 2.4% |
Non-standard | 909 | 2.4% |
Square button | 883 | 2.3% |
Skyscraper | 716 | 1.9% |
Square | 224 | 0.6% |
Wide skyscraper | 142 | 0.4% |
Large rectangle | 59 | 0.2% |
Vertical rectangle | 1 | 0.0% |
Total | 38,647 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types | ||
Delivery | Impressions (000) | Share of all Impressions |
Inline | 38,613 | 99.9% |
Interstitial | 24 | 0.1% |
Pop-Up | 8 | 0.0% |
Total | 38,645 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |