Online Broadcast, Television and Radio Sites, Ads and Technology A deep drill-down into online media including destinations, demographics, advertisers, ad types, sizes and delivery
methodology.
Top 10 Online Broadcast Media
Destinations Week ending Apr. 17, 2005 US, Home and Work |
| Unique Audience (000) | Active Reach (%) |
CBS | 3,378 | 2.76 |
BBC | 2,677 | 2.18 |
MSN Video | 2,450 | 2 |
Yahoo! TV | 2,280 | 1.86 |
Nickelodeon^ | 1,932 | 1.58 |
NBC Universal | 1,814 | 1.48 |
ABC.COM | 1,427 | 1.16 |
Discovery.com | 1,400 | 1.14 |
FOX Broadcasting | 1,313 | 1.07 |
PBS | 1,289 | 1.05 |
Source: Nielsen//NetRatings NetView |
&nb
sp;  
; &
nbsp;
Demographic Data for Broadcast Media Category Month Of March 2005 Us,
Home And Work |
| Target | Unique Audience (000) | Audience Comp % |
Total | | 52,783 | 100 |
Male | | 27,062 | 51.27 |
Female | | 25,721 | 48.73 |
Age | 2 - 11 | 2,177 | 4.12 |
| 12 - 17 | 4,309 | 8.16 |
| 18 - 24 | 2,227 | 4.22 |
| 25 - 34 | 7,680 | 14.55 |
| 35 - 49 | 19,099 | 36.18 |
| 45+ | 24,048 | 45.56 |
| 55+ | 11,146 | 21.12 |
| 65+ | 3,373 | 6.39 |
HH Income | $ 0 - 24999 | 3,025 | 5.73 |
| $ 25000 - 49999 | 11,628 | 22.03 |
| $ 50000 - 74999 | 15,425 | 29.22 |
| $ 75000 - 99999 | 9,969 | 18.89 |
| $ 100000 - 149999 | 7,426
| 14.07 |
| $ 150000+ | 4,396
| 8.33 |
| No Response | 914
| 1.73 |
Source: Nielsen//NetRatings NetView |
 
; &
nbsp; &nb
sp;
Data on the Entertainment Industry, Television Segment  
; &
nbsp;
Week
ending Apr. 17, 2005 US, Home and Work
Top 20 Advertisers |
Company | Impressions (000) | Share of all Impressions |
General Electric Company
| 121,449 | 40.7%
|
Discovery Communications, Inc. | 45,036 | 15.1% |
INHD | 31,983 | 10.7% |
Public Broadcasting Service | 24,102 | 8.1% |
Viacom Inc | 22,675 | 7.6% |
A&E Television Networks | 20,005 | 6.7% |
The News Corporation Limited | 14,370 | 4.8% |
The Walt Disney
Corporation | 11,672 |
3.9% |
Sony Corporation |
2,022 | 0.7% |
Time Warner Inc. | 1,752 |
0.6% |
E.W. Scripps Company | 1,537 | 0.5% |
Cox Enterprises, Inc. | 465 | 0.2% |
Jefferson Pilot Communications | 350 | 0.1% |
Game Show Network, Llc | 228 | 0.1% |
The Hearst Corporation
| 155 | 0.1% |
Oxygen Media, Inc. | 116
| 0.04% |
WorldNow
| 92 | 0.03% |
4Kids Entertainment | 90
| 0.03% |
Jones
International, Ltd | 63 |
0.02% |
Adventist Media Center | 59 | 0.02% |
Total | 298,608 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad
Sizes |
Dimensions | Impressions (000) | Share of all Impressions |
Leader Board | 148,830 | 49.8% |
Skyscraper | 25,250 | 8.5% |
Medium rectangle | 23,232 | 7.8% |
Non-standard | 18,740 | 6.3% |
Wide skyscraper | 17,831 | 6.0% |
Square button | 16,707 | 5.6% |
Full banner | 12,064 | 4.0% |
Rectangle | 10,684 | 3.6% |
Button #2 | 6,247 | 2.1% |
Button #1 | 5,888 | 2.0% |
Large rectangle | 5,094 | 1.7% |
Half banner | 3,369 | 1.1% |
Square | 2,185 | 0.7% |
Vertical banner | 1,300 | 0.4% |
Vertical rectangle | 742 | 0.2% |
Unspecified | 390 | 0.1% |
Micro bar | 55 | 0.0% |
Total | 298,608 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types |
Ad Delivery | Impressions (000) | Share of all Impressions |
Inline | 290,232 | 97.2% |
Floating/Overlay | 3,638 | 1.2% |
Pop-Under | 2,539 | 0.9% |
Interstitial | 1,351 | 0.5% |
Pop-Up | 850 | 0.3% |
Total | 298,610 | 100.0% |
Source: Nielsen//NetRatings
AdRelevance |
Data on the Entertainment Industry, Radio Segment &
nbsp; &nb
sp;
Week ending Apr. 17, 2005 US, Home and Work
Top 20 Advertisers |
Company | Impressions (000) | Share of all Impressions |
Clear Channel Communications | 1,104 | 62.4% |
News 5 Net | 217 | 12.3% |
The Walt Disney Corporation | 131 | 7.4% |
Jones International, Ltd | 125 | 7.1% |
Minnesota Public Radio
| 74 | 4.2% |
Ruffsounds Production | 42
| 2.4% |
Vulcan Sports
Media | 29 | 1.6%
|
Viacom Inc | 10
| 0.6% |
Squeaky Door
Productions, Inc. | 9 |
0.5% |
Radio Web Network |
9 | 0.5% |
Journal
Broadcast Group | 7 |
0.4% |
Mediabase 24-7 |
5 | 0.3% |
Executive Broadcast Services | 5 | 0.3% |
Jefferson-Pilot Corporation | 2 | 0.1% |
Total | 1,769 | 100.0% |
Source: Nielsen//NetRatings
AdRelevance |
Top Ad Sizes |
Dimensions | Impressions (000) | Share of all Impressions |
Leader Board | 526 | 29.7% |
Vertical banner | 240 | 13.6% |
Wide skyscraper | 217 | 12.3% |
Medium rectangle | 181 | 10.2% |
Micro bar | 176 | 9.9% |
Button #1 | 138 | 7.8% |
Full banner | 131 | 7.4% |
Rectangle | 130 | 7.3% |
Square button | 26 | 1.5% |
Non-standard | 4 | 0.2% |
Skyscraper | 1 | 0.1% |
Source:
Nielsen//NetRatings AdRelevance |
Ad Delivery Types |
Ad Delivery | Impressions (000) | Share of all Impressions |
Inline | 1,765
| 99.8% |
Floating/Overlay
| 4 | 0.2% |
Total | 1,769 | 100.0% |
Source:
Nielsen//NetRatings AdRelevance |