With travel planning soaring on the Internet, here's the top sites as measured by Nielsen//NetRatings for the last week in July. And, Hotmail and Passport are close to even in the Telecom/Internet
Service Site scores.
| Top 10 Telecom/Internet Services Sites |
| Unique Audience (000) | Active Reach (%) |
| MSN Hotmail | 14,491 | 18.7 |
| Microsoft Passport | 13,976 | 18.04 |
| Yahoo! Mail | 11,634 | 15.01 |
| Yahoo! Companion | 7,946 | 10.25 |
| Yahoo! Messenger | 5,257 | 6.79 |
| EarthLink | 3,345 | 4.32 |
| Yahoo! Chat | 3,240 | 4.18 |
| Yahoo! Address Book | 3,089 | 3.99 |
| webhancer.com | 1,617 | 2.09 |
| Time Warner Cable | 1,591 | 2.05 |
| Demographics for Telecom/Internet Services Category |
| Composition (%) |
| MALE | 47.6 |
| FEMALE | 52.4 |
| AGE | |
| 2 - 11 | 3.3 |
| 12 - 17 | 13.3 |
| 18 - 24 | 10.3 |
| 25 - 34 | 18.5 |
| 35 - 49 | 30.9 |
| 45+ | 33.7 |
| 55+ | 14.7 |
| 65+ | 5.1 |
| Top 10 Travel Sites |
| | Unique Audience (000) | Active Reach (%) |
| MapQuest | 3,450 | 4.45 |
| Expedia | 2,157 | 2.78 |
| Yahoo! Maps | 2,116 | 2.73 |
| Orbitz.com | 1,659 | 2.14 |
| Travelocity | 1,652 | 2.13 |
| Southwest Airlines | 1,067 | 1.38 |
| Hotels.com | 786 | 1.01 |
| AOL Travel | 667 | 0.86 |
| Yahoo! Travel | 630 | 0.81 |
| hotwire.com | 618 | 0.8 |
| Demographics for Travel Category |
| Composition (%) |
| MALE | 45.7 |
| FEMALE | 54.3 |
| AGE | |
| 2 - 11 | 1.2 |
| 12 - 17 | 5.6 |
| 18 - 24 | 6.8 |
| 25 - 34 | 21.7 |
| 35 - 49 | 34.0 |
| 45+ | 42.4 |
| 55+ | 18.8 |
| 65+ | 6.4 |
Nielsen//NetRatings
Audience Measurement Data
Week ending July 28, 2002
US, Hom
advertisement
advertisement
e