A deep drill-down into Online sports destinations, viewers, advertisers, ad types and delivery.
Top 10 Online Sports Destinations Week ending Apr. 24, 2005 US, Home and Work | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
ESPN | 6,316 | 5.11 |
Yahoo! Sports | 4,945 | 4 |
FOX Sports on MSN | 4,576 | 3.7 |
MLB.com | 3,895 | 3.15 |
NFL Internet Network | 3,552 | 2.87 |
eBay Sports | 3,185 | 2.58 |
SI.com | 3,073 | 2.49 |
AOL Sports | 2,720 | 2.2 |
Sportsline.com | 1,810 | 1.46 |
nascar.com | 1,702 | 1.38 |
Source: Nielsen//NetRatings NetView |
&nb sp;   ; & nbsp; &nb sp;
Demographic Data For Sports Category Month Of March 2005 US, Home And Work | |||
| Target | Unique Audience (000) | Audience Comp (%) |
Total |
| 54,222 | 100 |
Male |
| 33,828 | 62.39 |
Female |
| 20,395 | 37.61 |
Age | 2 - 11 | 1,568 | 2.89 |
| 12 - 17 | 4,190 | 7.73 |
| 18 - 24 | 2,820 | 5.2 |
| 25 - 34 | 7,947 | 14.66 |
| 35 - 49 | 19,738 | 36.4 |
| 45+ | 25,251 | 46.57 |
| 55+ | 11,607 | 21.41 |
| 65+ | 3,591 | 6.62 |
HH Income | $ 0 - 24999 | 2,116 | 3.9 |
| $ 25000 - 49999 | 10,477 | 19.32 |
| $ 50000 - 74999 | 15,869 | 29.27 |
| $ 75000 - 99999 | 10,782 | 19.88 |
| $ 100000 - 149999 | 8,800 | 16.23 |
| $ 150000+ | 5,247 | 9.68 |
| No Response | 931 | 1.72 |
Source: Nielsen//NetRatings NetView |
&nbs p; &n bsp; &nbs p;
Data on Sports Leagues & Teams in the Entertainment Industry
Week ending Apr. 24, 2005 US, Home and Work
Top 20 Advertisers | ||
Company | Impressions (000) | Share of all Impressions |
PGA TOUR, Inc. | 5,698 | 29.8% |
FIFA | 4,430 | 23.2% |
NBA | 1,191 | 6.2% |
The University of Tennessee | 764 | 4.0% |
University of Nebraska | 700 | 3.7% |
Iowa Hawkeyes | 571 | 3.0% |
International Speedway Corporation | 476 | 2.5% |
Mavericks Surf Ventures | 405 | 2.1% |
University of North Carolina | 353 | 1.8% |
Arizona Cardinals | 347 | 1.8% |
Arizona State University System | 314 | 1.6% |
NCAA | 285 | 1.5% |
Oregon State University Beavers | 272 | 1.4% |
South Carolina Gamecocks | 217 | 1.1% |
Kansas Jayhawks | 211 | 1.1% |
Major League Baseball | 188 | 1.0% |
PGA of America | 175 | 0.9% |
USC Trojans | 168 | 0.9% |
Cablevision Systems Corporation | 141 | 0.7% |
University of Baylor Bears | 131 | 0.7% |
Total | 19,100 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes | ||
Dimensions | Impressions (000) | Share of all Impressions |
Button #2 | 7,155 | 37.5% |
Half banner | 4,057 | 21.2% |
Leader Board | 1,637 | 8.6% |
Wide skyscraper | 1,536 | 8.0% |
Full banner | 1,045 | 5.5% |
Button #1 | 774 | 4.1% |
Medium rectangle | 675 | 3.5% |
Square button | 575 | 3.0% |
Rectangle | 559 | 2.9% |
Micro bar | 410 | 2.1% |
Vertical banner | 351 | 1.8% |
Skyscraper | 188 | 1.0% |
Square | 64 | 0.3% |
Large rectangle | 46 | 0.2% |
Non-standard | 31 | 0.2% |
Total | 19,103 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types | ||
Delivery | Impressions (000) | Share of all Impressions |
Inline | 19,044 | 99.7% |
Floating/Overlay | 44 | 0.2% |
Pop-Up | 16 | 0.1% |
Total | 19,104 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
  ; & nbsp; &nb sp;
Data on Sports & Recreation in the Web Media Industry
Week ending Apr. 24, 2005 US, Home and Work &n bsp;
Top 20 Advertisers | ||
Company | Impressions (000) | Share of all Impressions |
Affinity Club Network, LLC. | 129,419 | 85.5% |
SportsByBrooks | 5,446 | 3.6% |
ESPN Russell Racing Schools | 1,918 | 1.3% |
GoGoGOLF.net | 1,576 | 1.0% |
Active.com | 1,164 | 0.8% |
eGS, Inc. | 1,053 | 0.7% |
SBC Communications, Inc. | 1,038 | 0.7% |
CSI, Ltd. | 878 | 0.6% |
Scout.com | 802 | 0.5% |
Surfline, Inc | 719 | 0.5% |
SoxLovers.com | 677 | 0.4% |
Yes Network | 627 | 0.4% |
Nascar | 460 | 0.3% |
Student Advantage, Inc. | 433 | 0.3% |
Yahoo! Inc. | 421 | 0.3% |
Athlon Sports | 392 | 0.3% |
Rendition Multimedia, Inc. | 357 | 0.2% |
Major League Baseball | 349 | 0.2% |
BettorsREPORT.com | 326 | 0.2% |
Viacom Inc | 308 | 0.2% |
Total | 151,446 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes | ||
Dimensions | Impressions (000) | Share of all Impressions |
Medium rectangle | 62,646 | 41.4% |
Skyscraper | 36,913 | 24.4% |
Leader Board | 33,287 | 22.0% |
Button #1 | 6,632 | 4.4% |
Half banner | 2,016 | 1.3% |
Wide skyscraper | 1,842 | 1.2% |
Button #2 | 1,808 | 1.2% |
Vertical banner | 1,382 | 0.9% |
Full banner | 1,175 | 0.8% |
Micro bar | 925 | 0.6% |
Non-standard | 904 | 0.6% |
Unspecified | 790 | 0.5% |
Rectangle | 685 | 0.5% |
Square button | 311 | 0.2% |
Square | 132 | 0.1% |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types | ||
Delivery | Impressions (000) | Share of all Impressions |
Inline | 151,157 | 99.8% |
Pop-Up | 290 | 0.2% |
Total | 151,447 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |