Google isn't at the top in spite of its ease of use! This week's Nielsen//NetRatings data includes Search Engines, Community Sites, and Special Occasions Locations.
| Top 10 Search Engines/Portals & Communities Sites |
| Unique Audience (000) | Active Reach (%) |
| Yahoo! | 34,830 | 44.66 |
| MSN | 32,469 | 41.63 |
| AOL.com | 27,285 | 34.98 |
| Google | 11,107 | 14.24 |
| Lycos
Networks | 7,502 | 9.62 |
| Netscape | 5,851 | 7.5 |
| AT&T | 4,874 | 6.25 |
| Classmates.com | 3,217 | 4.12 |
| Ask Jeeves | 3,029 | 3.88 |
| iWon | 2,924 | 3.75 |
| Demographics for Search Engines/Portals & Communities Category |
| Composition (%) |
| MALE | 47.3 |
| FEMALE | 52.7 |
| AGE |
| 2 - 11 | 3.9 |
| 12 - 17 | 11.8 |
| 18 - 24 | 8.6 |
| 25 - 34 | 17.5 |
| 35 - 49 | 31.5 |
| 45+ | 37.0 |
| 55+ | 17.3 |
| 65+ | 6.6 |
| Top 10 Special Occasions Sites |
| Unique Audience (000) | Active Reach (%) |
| Americangreetings.com | 1,041 | 1.33 |
| USPS | 960 | 1.23 |
| Ups.com | 901 | 1.15 |
| Yahoo! Greetings | 834 | 1.07 |
| Hallmark | 611 | 0.78 |
| Blue Mountain | 559 | 0.72 |
| FedEx | 357 | 0.46 |
| SlyGreetings.com | 340 | 0.44 |
| Passionup.com | 297 | 0.38 |
| sendafriend.com | 284 | 0.36 |
| Demographics for Special Occasions Category |
| Composition (%) |
| MALE | 38.8 |
| FEMALE | 61.2 |
| AGE | |
| 2 - 11 | 1.8 |
| 12 - 17 | 10.6 |
| 18 - 24 | 7.8 |
| 25 - 34 | 18.5 |
| 35 - 49 | 30.6 |
| 45+ | 41.7 |
| 55+ | 21.3 |
| 65+ | 9.0 |
Source: Nielsen//NetRatings
Audience Measurement Data
Week ending July 21, 2002
US, Hom
advertisement
advertisement
e