Career Searching Outpaces Education 2nd Week in August According to Nielsen//NetRatings data for the week ending August 11th, career building and job searching are the
predominant sites in these categories, with women more aggressive. Entertainment looks like sports and games, but the demographics are clouded!
Top 10 Education & Careers Sites |
| Audience
(000) | Active Reach (%) |
Monster.com | 2,595 | 3.35 |
Yahoo! HotJobs | 886 | 1.14 |
CareerBuilder | 522 | 0.67
|
dictionary.com | 411 | 0.53 |
umich.edu | 317 | 0.41 |
University of Phoenix | 280 | 0.36 |
Cornell University | 273 | 0.35 |
University of Texas | 255 | 0.33 |
k12.ca.us | 248 | 0.32 |
University of IL, Urbana Champaign | 231 | 0.3 |
Demographics for Education & Careers Category |
| Composition (%) |
MALE | 45.4 |
FEMALE | 54.6 |
AGE |
2 - 111 | 1.5 |
12 - 17 | 10.0 |
18 - 24 | 10.9 |
25 - 34 | 22.6 |
35 - 49 | 32.7 |
45+ | 32.3 |
55+ | 12.6 |
65+ | 3.8 1 |
(note: These demographics do no meet minimum sample size standards. Measures for these demographics may exhibit large changes
month-to-month as a result.) |
Top 10 Entertainment Sites, excluding Adult Sites |
| Audience (000) | Active Reach (%) |
eUniverse | 3,978 | 5.13 |
EA Online | 3,533 | 4.56 |
ESPN | 3,365 | 4.34 |
Windowsmedia | 3,360 | 4.33 |
Yahoo! Games | 2,698 | 3.48 |
Real.com | 2,386 | 3.08 |
Yahoo! Sports | 1,908 | 2.46 |
NFL Internet Network | 1,774 | 2.29 |
MSN Zone.com | 1,748 | 2.25 |
ABC News Digital | 1,683 | 2.17 |
Demographics for Entertainment Category |
| Composition (%) |
MALE | 52.4 |
FEMALE | 47.6
|
AGE |
2 - 11 | 4.9 |
12 - 17 | 13.9 |
18 - 24 | 9.2 |
25 - 34 | 18.9 |
35 - 49 | 30.6 |
45+ | 32.6 |
55+ | 14.2 |
65+ | 5.3 |
(note: Please note demographic data for the Entertainment category includes visitors to Adult sites.)Nielsen//NetRatings
Audience Measurement Data Based on audience measurement of more than 50,000 U.S. panelists who have home Internet access.
Week ending August 11, 2002, US, Home