Top Online Music Sites And Album Advertisers A deeper look at music sites, advertisers, demographics, ad types and technical
specifications. &nbs
p;
Top 10 Online Music Destinations Week ending May 29, 2005 US, Home and Work |
Brand or Channel | Unique Audience
(000) | Active Reach (%) |
AOL
Music | 12,188 | 9.69 |
Yahoo! Music | 11,334 | 9.01 |
iTunes | 4,847 | 3.85 |
MSN Music | 2,690 | 2.14 |
MTV Networks Music | 2,528 | 2.01 |
BeMusic | 1,578 | 1.25 |
A-Z Lyrics Universe^ | 1,160 | 0.92
|
Universal Music^ | 1,114 | 0.89 |
Sony Music | 960 | 0.76 |
eBay Musical Instruments | 923 |
0.73 |
Source: Nielsen//NetRatings NetView |
<
i>
&n
bsp;
&n
bsp;
Demographic Data for Music Category Month of April 2005 US, Home and Work |
| Target | Unique Audience
(000) | Unique Audience Comp (%) |
Total | | 61,903 | 100 |
Male |
| 32,103 | 51.86 |
Female | | 29,800 | 48.14 |
Age | 2 - 11 | 2,290 | 3.7 |
|
12 - 17 | 8,413 | 13.59 |
| 18 - 24 | 4,155 | 6.71 |
| 25 - 34 | 8,213 | 13.27 |
| 35 - 49 | 20,823 | 33.64
|
| 45+ | 25,344 | 40.94 |
| 55+ |
11,857 | 19.15 |
| 65+ | 4,020 | 6.49 |
HH Income | $ 0 -
24999 | 3,755 | 6.07 |
| $ 25000 - 49999 | 13,987 | 22.6 |
| $ 50000 - 74999 | 18,275 | 29.52 |
| $ 75000 - 99999 | 11,478 | 18.54 |
| $ 100000
- 149999 | 9,129 | 14.75 |
| $ 150000+ | 4,494 | 7.26 |
| No Response | 784 | 1.27 |
Source: Nielsen//NetRatings NetView |
&
nbsp; &nb
sp;  
;
Data on the Entertainment Industry, Music Albums Segment |
Week ending May 29, 2005 US, Home and Work |
Top 20 Advertisers | | |
| Impressions (000) | Share
of all Impressions |
Geffen Records |
10,833 | 61.7% |
Vivendi Universal S.A.
| 3,297 | 18.8% |
Sony Corporation | 2,250 | 12.8% |
Pure Management Group | 381 | 2.2% |
Fat
Possum Records | 240 | 1.4% |
Fueled By Ramen Records | 181 | 1.0% |
Darryl Worley | 74 | 0.4% |
Island Records | 74 | 0.4% |
Hybrid Recordings | 35 | 0.2% |
Time Warner Inc. | 35 | 0.2% |
Curb Records, Inc. | 31 | 0.2% |
EMI Group plc | 25 | 0.1% |
Dave Matthews Band | 16 | 0.1% |
Rosewood Recording Company | 13 | 0.1%
|
Bertelsmann AG | 10 | 0.1% |
Scared Guy Music | 10 | 0.1% |
Viacom Inc | 9 | 0.1%
|
Gigantic Music | 9 | 0.1% |
Flicker Records | 5 | 0.0% |
PaperChase Productions | 5 |
0.0% |
Total | 17,569 | 100.0% |
Source: Nielsen//NetRatings
AdRelevance |
Top Ad Sizes |
Dimensions | Impressions (000) | Share of all Impressions |
Medium rectangle | 13,890 |
79.1% |
Leader Board | 1,387 | 7.9% |
Unspecified | 957 | 5.4% |
Full banner | 687 | 3.9%
|
Wide skyscraper | 407 | 2.3% |
Non-standard | 95 | 0.5% |
Skyscraper | 60 | 0.3% |
Large rectangle | 26 | 0.1% |
Half banner | 22 | 0.1% |
Button #2 | 16 | 0.1% |
Square | 8 | 0.0% |
Rectangle |
5 | 0.0% |
Square button | 4 | 0.0% |
Button #1 | 4 |
0.0% |
Total | 17,568 | 100.0% |
Source: Nielsen//NetRatings
AdRelevance |
Ad Delivery Types |
| Impressions (000) | Share of all Impressions |
Inline | 17,540 | 99.8% |
Interstitial | 26 | 0.1% |
Pop-Up | 2 | 0.0% |
Total | 17,568 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |