Families, Lifestyles and Finances Women dominate the Family and Lifestyle sites during the 3rd week in August, with kid's stuff first, matchmaking second and "wherefrom" last. The
males have only a slight edge in the Financial areas, though.
| Top 10 Family & Lifestyles
Sites |
| | Audience (000) | Active Reach (%) |
| Disney
Online | 1,921 | 2.43 |
| ToysRUs | 1,235 | 1.57 |
| Cartoon Network | 1,218 | 1.54 |
| Match.com | 991 | 1.26 |
| Yahoo! Personals | 895 | 1.13 |
| iVillage Astrology.com | 856 | 1.09 |
| Ancestry.com | 701 | 0.89 |
| eDiets.com | 644 | 0.82 |
| Rootsweb | 552 | 0.7 |
| webmd.com | 550 | 0.7 |
| Demographic for Family & Lifestyles
Category |
| | Composition (%) |
| MALE | 39.6 |
| FEMALE | 60.4 |
| AGE |
| 2 - 11 | 8.5 |
| 12 - 17 | 10.7 |
| 18 - 24 | 8.0 |
| 25 - 34 | 18.5 |
| 35 - 49 | 29.7 |
| 45+ | 33.9 |
| 55+ | 16.0 |
| 65+ | 6.3 |
| Top 10 Finance/Insurance/Investment
Sites |
| Audience (000) | Active Reach (%) |
| MSN Money | 1,865 | 2.36 |
| Yahoo! Finance | 1,852 | 2.35 |
| Paypal | 1,721 | 2.18 |
| Bank of America | 1,667 | 2.11 |
| Wells Fargo | 1,365 | 1.73 |
| Capital One | 1,284 | 1.63 |
| Marketwatch.com | 1,077 | 1.36 |
| Citibank | 1,036 | 1.31 |
| American Express | 906 | 1.15 |
| Discover Financial | 764 | 0.97 |
| Demographics for Finance/Insurance/Investment
Category |
| | Composition (%) |
| MALE | 51.0 |
| FEMALE | 49.0 |
| AGE |
| 2 - 11 | 1.1 |
| 12 - 17 | 3.3 |
| 18 - 24 | 6.3 |
| 25 - 34 | 21.5 |
| 35 - 49 | 35.0 |
| 45+ | 44.6 |
| 55+ | 21.6 |
| 65+ | 8.4 |
advertisement
advertisement
Nielsen//NetRatings
Audience Measurement Data
Week
ending August 18, 2002
US, Home