Nielsen Data on Cars and Computers eBay motors reached four times as many consumers than the Ford Motor Company in the first week of August, according to Nielsen//NetRatings. 25 to 50 year
olds comprise better than half of the audience, with men dominating. In computers and electronics, Microsoft reached more than 1/3 of the market.
| Top 10 Automotive Sites |
| Unique Audience (000) | Active Reach (%) |
| eBay Motors | 1,943 | 2.49 |
| Kelley Blue
Book | 761 | 0.98 |
| MSN Carpoint | 610 | 0.78 |
| AutoTrader.com | 576 | 0.74 |
| Ford Motor Company | 472 | 0.61 |
| Autoweb.Com | 421 | 0.54 |
| Edmunds.com | 389 | 0.5 |
| Yahoo! Autos | 326 | 0.42 |
| AAA | 310 | 0.4 |
| Cars.com | 299 | 0.38 |
| Demographics for Automotive Category |
| Composition (%) |
| MALE | 62.3 |
| FEMALE | 37.7 |
| AGE |
| 2 - 11 | 1.3 |
| 12 - 17 | 10.2 |
| 18 - 24 | 10.1 |
| 25 -
34 | 20.8 |
| 35 - 49 | 32.6 |
| 45+ | 36.9 |
| 55+ | 14.2 |
| 65+ | 4.6 |
| Top 10 Computers & Consumer
Electronics Sites |
| Unique Audience (000) | Active Reach (%) |
| Microsoft | 26,909 | 34.53 |
| Gator Network | 6,252 | 8.02 |
| KaZaA | 2,610 | 3.35 |
| McAfee | 2,429 | 3.12 |
| CNET | 2,056 | 2.64 |
| Hewlett Packard | 1,883 | 2.42 |
| AOL Computer Center | 1,340 | 1.72 |
| Adobe | 1,275 | 1.64 |
| Dell Computer | 1,135 | 1.46 |
| Webshots.com | 1,049 | 1.35 |
| Demographics for Computers &
Consumer Electronics Category |
| Composition (%) |
| MALE | 49.5 |
| FEMALE | 50.5 |
| AGE |
| 2 - 11 | 3.5 |
| 12 - 17 | 12.7 |
| 18 - 24 | 8.3 |
| 25 - 34 | 17.1 |
| 35 - 49 | 30.6 |
| 45+ | 38.3 |
| 55+ | 17.9 |
| 65+ | 6.8 |
Nielsen//NetRatings
Audience Measurement Data
Week ending August 4, 2002
US, Hom
advertisement
advertisement
e