Online Sports Sites, Demographics, Advertisers, Ad Sizes, Types and Technology A deep drill-down into Online sports sites, demographics, advertisers and ad technology in the sports
league and teams category.
Top 10 Online Sports Destinations Week ending August
21, 2005 US, Home and Work |
| Unique Audience (000) | Active Reach (%) |
ESPN | 6,200 | 4.98 |
Yahoo! Sports | 5,365 | 4.31 |
FOX Sports on MSN | 5,260 | 4.22 |
NFL Internet Network | 4,474 | 3.59
|
AOL Sports | 4,077 | 3.27 |
MLB.com | 3,844 | 3.09 |
Sportsline.com | 3,012 | 2.42 |
SI.com | 2,621 | 2.11 |
eBay Sports | 2,392 | 1.92 |
nascar.com | 2,162 | 1.74 |
Source: Nielsen//NetRatings NetView |
 
; &
nbsp;
Demographic Data for
Sports Category Month of July 2005 US, Home and Work |
| Target | Unique Audience (000) | Audience Comp (%) |
Total | |
57,553 | 100 |
Male | |
34,865 | 60.58 |
Female | |
22,688 | 39.42 |
Age | 2 - 11 | 1,437 | 2.5 |
| 12 - 17 | 4,391 | 7.63 |
| 18 - 24 | 3,180 | 5.52 |
| 25 - 34 | 7,962 | 13.83 |
| 35 - 49 | 20,532 | 35.67 |
| 45+ | 27,218 | 47.29 |
| 55+ | 13,335 | 23.17 |
| 65+ | 4,458 | 7.75 |
HH Income | $ 0 - 24999 | 2,556 | 4.44 |
| $ 25000 - 49999 | 11,825 | 20.55 |
| $ 50000 - 74999 | 15,935 | 27.69 |
| $ 75000 - 99999 | 11,218 | 19.49 |
| $ 100000 - 149999 | 9,684 | 16.83 |
| $ 150000+ | 5,379 | 9.35 |
| No Response | 956 | 1.66 |
Source: Nielsen//Netratings Netview |
 
; &
nbsp;
Data on the Entertainment Industry / Sports Leagues & Teams Segment
Week
ending August 21, 2005 US, Home and Work
Top 20 Advertisers |
| Impressions (000) | Share of all Impressions |
The Walt Disney Corporation | 8,669 | 20.0% |
NBA | 4,731 | 10.9% |
Seattle Seahawks | 4,654 |
10.7% |
Nascar | 4,329 | 10.0% |
United States Tennis Association
| 2,972 | 6.9% |
The University of Tennessee | 2,475 | 5.7% |
Major League Baseball | 1,591 | 3.7% |
Michigan International Speedway | 1,562 | 3.6% |
Detroit Red Wings Official Page | 936 | 2.2% |
Comcast Corporation | 750 | 1.7% |
FIFA |
698 | 1.6% |
Iowa Hawkeyes
| 630 | 1.5% |
World Wrestling Entertainment, Inc. | 618 | 1.4% |
Arizona Cardinals | 553 | 1.3% |
USC Trojans | 472 | 1.1% |
University of Nebraska | 412 | 1.0% |
University of Miami | 338 | 0.8%
|
Hughes Electronics Corporation | 330
| 0.8% |
Oklahoma Sooners
| 314 | 0.7% |
Chicago Bears Football Club, Inc | 309 | 0.7% |
Total | 43,351 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes |
| Impressions (000) | Share
of all Impressions |
Leaderboard (728x90) |
20,264 | 46.7% |
Wide Skyscraper
(160x600) | 5,657 | 13.1% |
Medium Rectangle (300x250) | 3,582 | 8.3% |
Button #1 (120x90) | 3,565 | 8.2% |
Button #2 (120x60) | 2,759 | 6.4% |
Half Banner (234x60) | 1,431 | 3.3% |
Non-Standard Dimension | 1,366 | 3.2%
|
Full Banner (468x60) | 1,323 | 3.1% |
Vertical Banner (120x240) | 1,223 | 2.8% |
Rectangle (180x150) | 622 | 1.4% |
Skyscraper (180x150) | 546 | 1.3% |
Square Button (125x125) | 520 | 1.2%
|
Unspecified | 188 | 0.4% |
Vertical Rectangle (240x400) | 157 | 0.4% |
Square (250x250) | 143 | 0.3%
|
Micro Bar (88x31) | 2 | 0.0% |
Total | 43,348 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types |
| Impressions (000) | Share of all Impressions |
Inline | 42,896 | 99.0% |
Pop-Up | 287 | 0.7% |
Floating/Overlay | 77 | 0.2% |
Pop-Under | 74 |
0.2% |
Interstitial | 13
| 0.0% |
Total | 43,347 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Data on the Web Media Industry / Sports & Recreation Segment
Week ending August 21, 2005 US, Home and Work
Top 20 Advertisers |
| Impressions (000) | Share of all
Impressions |
NFL Enterprises |
33,706 | 42.2% |
RacingOne.com | 8,866 |
11.1% |
Time Warner Inc. |
4,591 | 5.7% |
SportsLine.com, Inc. | 3,943 | 4.9% |
PLAYERS INC | 3,704 | 4.6% |
D-1 Fantasy Sports, LLC. | 3,490 | 4.4% |
The Walt Disney Corporation | 2,664 | 3.3% |
CDM Fantasy Sports | 2,173 | 2.7% |
Student Advantage, Inc. | 1,751 | 2.2% |
Active.com | 1,731 | 2.2% |
SportsByBrooks | 1,608 | 2.0% |
MSG Network | 1,580 |
2.0% |
Major League Baseball |
1,388 | 1.7% |
GolfServe
Online | 869 | 1.1%
|
SportsSource4u.com | 826
| 1.0% |
Roto Sports, Inc.
| 756 | 0.9% |
Scout.com | 719 | 0.9% |
TQStats | 517 | 0.6% |
ATS411.com | 486 | 0.6% |
Association of Volleyball Professionals | 418 | 0.5% |
Total | 79,964 | 100.0% |
Source: Nielsen//NetRatings
AdRelevance |
Top Ad Sizes |
| Impressions (000) | Share of all Impressions |
Non-Standard Dimension | 34,455 |
43.1% |
Leaderboard (728x90) | 17,218
| 21.5% |
Wide Skyscraper (160x600) | 6,134 | 7.7% |
Half Banner (234x60) | 3,958 | 4.9% |
Button #2 (120x60) | 3,868 | 4.8% |
Medium Rectangle (300x250) | 3,788 | 4.7%
|
Full Banner (468x60) | 3,129 | 3.9% |
Button #1 (120x90) | 1,970 | 2.5% |
Micro Bar (88x31) | 1,565 | 2.0% |
Rectangle (180x150) | 1,277 | 1.6% |
Square (250x250) | 926 | 1.2% |
Skyscraper (180x150) | 855 | 1.1% |
Vertical Banner (120x240) | 523 | 0.7% |
Square Button (125x125) | 160 |
0.2% |
Unspecified | 116 | 0.1% |
Large Rectangle (336x280) | 22 | 0.0% |
Total | 79,964 |
100.0% |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types |
| Impressions (000) | Share of all Impressions |
Inline | 79,892 | 99.9% |
Pop-Up | 71 | 0.1% |
Pop-Under | 1 |
0.0% |
Total |
79,964 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Note: Nielsen//NetRatings AdRelevance reporting data reflects
advertising activity served on pages accessible via the World Wide Web and not within AOL's proprietary service.