Nielsen//NetRatings released the best selling product categories for July's top 10 eCommerce sites during the recent Shop.org Annual Summit.
Highlights Include:
Top Selling Product Categories for eCommerce Sites for July 2005 (U.S., Home and Work) | ||
eCommerce Site | Top Selling Product Category | Percent of Purchases |
eBay | Toys, Games & Hobbies | 29% |
Amazon | Books | 57% |
Symantec | Computer Software | 100% |
Ticketmaster | Event & Movie Tickets | 100% |
QVC | Apparel & Accessories | 27% |
Wal-Mart Stores | Photo Services | 52% |
Barnesandnoble.com | Books | 90% |
Home Shopping Network | Health/Wellness/Beauty | 33% |
Columbiahouse.com | DVD / Video | 96% |
JCPenney | Apparel & Accessories | 47% |
Source: Nielsen//NetRatings MegaView Online Retail, September 2005 |
EBay led the pack in total purchases with 26.4 million in July, followed by Amazon and Symantec with 4.6 million and 1.1 million purchases, respectively.
Top 10 eCommerce Sites for July 2005 (U.S., Home and Work) | |
eCommerce Site | Purchases (000) |
1. eBay | 26,421 |
2. Amazon | 4,568 |
3. Symantec | 1,109 |
4. Ticketmaster | 1,101 |
5. QVC | 851 |
6. Wal-Mart Stores | 817 |
7. Barnesandnoble.com | 769 |
8. Home Shopping Network | 753 |
9. Columbiahouse.com | 745 |
10.JCPenney | 706 |
Source: Nielsen//NetRatings MegaView Online Retail, September 2005 |
For more information, please visit here.