Online Personals Destinations, Demographics, Advertisers and Ad Types A deeper look behind the Online Personals destinations including demographics, advertisers, ad types and
sizes
Top Online Personals Destinations Week ending
September 4, 2005 US, Home and Work |
Brand or Channel | Unique Audience (000) | Active Reach (%) |
Yahoo! Personals | 1,940 | 1.53 |
Match | 1,227 | 0.97 |
AmericanSingles | 755 | 0.6 |
TRUE | 707 | 0.56 |
Thefacebook |
496 | 0.39 |
Source:
Nielsen//NetRatings NetView |
Demographic Data For Personals Category Month of
August 2005 US, Home and Work |
Category | Target | Unique Audience (000) | Audience Comp (%) |
Total | | 26,035 |
100 |
Male | | 13,788 | 52.96 |
Female | | 12,247
| 47.04 |
Age | 2 - 11 | 510 | 1.96 |
| 12 - 17
| 2,931 | 11.26 |
| 18 - 24 | 3,145 | 12.08 |
| 25 - 34 | 4,265 | 16.38 |
| 35 - 49 | 8,594 | 33.01 |
| 45+
| 9,694 | 37.24 |
| 55+ | 4,074 | 15.65 |
| 65+ | 1,384 | 5.31 |
HH Income | $ 0 - 24999 | 2,029 |
7.79 |
| $ 25000 - 49999 | 6,394 | 24.56 |
| $ 50000 - 74999 | 7,636 | 29.33 |
| $ 75000 - 99999 | 4,252 | 16.33 |
| $ 100000 - 149999 | 3,560 | 13.68 |
| $
150000+ | 1,908 | 7.33 |
Source: Nielsen//NetRatings NetView |
Data below focuses on the Web Media Industry/ Personals Segment
Week ending September 4, 2005 US, Home and Work
Top 20 Advertisers |
Company | Impressions (000) | Share of all Impressions |
Yahoo! Inc. | 73,785 | 30.2% |
InterActiveCorp | 72,035 | 29.5% |
MatchNet plc |
57,545 | 23.6% |
WebDate.com | 21,355 | 8.7% |
Friend Finder Network, Inc. | 5,442 | 2.2% |
Zencon Technologies,LLC | 3,248 | 1.3% |
Sara Freder | 2,375 | 1.0% |
Lavalife Inc. | 2,141 | 0.9% |
eCRUSH | 1,256 | 0.5% |
Premier Singles | 684 | 0.3% |
People2People.com | 631 | 0.3% |
UNIFORMdating.com | 535 | 0.2% |
Shaadi.com | 454 | 0.2% |
iVillage Inc. | 441 | 0.2% |
DatingBuzz | 399 | 0.2% |
ConservativeMatch.com | 327 | 0.1%
|
LifeAccess.com, Inc | 259 | 0.1% |
WebFriends | 234 | 0.1% |
Relationship Exchange | 115 |
0.0% |
Traffix Inc. | 114 | 0.0% |
Total | 244,240 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes |
Dimensions | Impressions (000) | Share of all Impressions |
Wide Skyscraper (160x600) | 50,774 | 20.8% |
Half Banner (234x60) | 47,025 | 19.3% |
Non-Standard Dimension | 37,265 | 15.3% |
Medium Rectangle (300x250) | 33,763 | 13.8%
|
Full Banner (468x60) | 28,547 | 11.7% |
Leaderboard (728x90) | 19,827 | 8.1% |
Skyscraper (180x150) | 7,366 | 3.0% |
Square Button (125x125) | 5,457 | 2.2% |
Large Rectangle (336x280) | 4,948 | 2.0%
|
Button #1 (120x90) | 2,719 | 1.1% |
Micro Bar (88x31) | 2,207 | 0.9% |
Button #2 (120x60) | 2,076 | 0.8% |
Unspecified |
1,233 | 0.5% |
Vertical Banner (120x240)
| 482 | 0.2% |
Rectangle (180x150) | 439 | 0.2% |
Square (250x250) | 64 | 0.0% |
Vertical Rectangle (240x400) | 46 | 0.0%
|
Total | 244,238 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Ad
Delivery Types |
Ad Delivery | Impressions (000) | Share of all Impressions |
Inline | 231,694 |
94.9% |
Pop-Under | 12,473 | 5.1% |
Pop-Up | 72 | 0.0% |
Total | 244,239 | 100.0%
|
Source: Nielsen//NetRatings AdRelevance |
Note: Nielsen//NetRatings AdRelevance reporting data reflects advertising activity served on pages accessible via the World Wide Web and not within AOL's proprietary service.