Music Sites, Viewer Demographics and Ad Technology A deeper drill-down into music sites, demographics, ad types, sizes and delivery
Top
10 Music Destinations Week ending September 25, 2005 US, Home and Work |
| Unique Audience (000) | Active
Reach (%) |
Yahoo! Music | 13,448 | 10.63 |
AOL Music | 9,015 | 7.13 |
iTunes | 6,308 | 4.99 |
MSN Music | 3,174 | 2.51 |
MTV Networks Music | 2,352 | 1.86 |
BeMusic | 1,457 | 1.15 |
A-Z Lyrics Universe^ | 1,254 | 0.99 |
Warner Music Group | 1,021 | 0.81 |
MusicVideoCodes^ | 877 | 0.69 |
Universal Music | 876 | 0.69 |
Source:
Nielsen//NetRatings NetView |
Demographic Data for Music Category Month of August 2005 US, Home and Work
|
| Target | Unique Audience (000) | Audience Comp (%) |
Total | | 67,856 | 100 |
Male | | 34,314 | 50.57 |
Female | |
33,541 | 49.43 |
Age
| 2 - 11 | 2,711 | 3.99 |
| 12 - 17 | 9,818 | 14.47 |
| 18 - 24 | 5,497 | 8.1 |
| 25 - 34 | 10,557 |
15.56 |
| 35 -
49 | 22,849 | 33.67 |
| 45+ | 24,137 | 35.57 |
| 55+ | 10,676 | 15.73 |
| 65+ | 3,786
| 5.58 |
Hh Income | $ 0 - 24999 | 4,037 | 5.95 |
| $ 25000 - 49999 | 15,424 | 22.73 |
| $ 50000 - 74999 | 19,535 |
28.79 |
| $
75000 - 99999 | 12,734 | 18.77 |
| $ 100000 - 149999
| 10,471 | 15.43 |
| $ 150000+ | 4,871 | 7.18 |
| No Response | 783 | 1.15 |
Source: Nielsen//Netratings Netview |
Data on the Entertainment Industry/ Music Albums Segment
Week ending September 25, 2005 US, Home and Work
Top 20 Advertisers |
| Impressions
(000) | Share of all Impressions |
Vivendi Universal S.A. | 2,058 | 37.8%
|
Sony Corporation | 774 | 14.2% |
Edel America Records | 485 | 8.9% |
Bodogmusic.com | 341 | 6.3%
|
Altar Boyz | 332 | 6.1% |
The Rolling Stones | 209 | 3.8% |
Time Warner Inc. | 144 | 2.6%
|
Rykodisc | 143 | 2.6% |
David Gray | 111 | 2.0% |
Domino London | 106 | 1.9% |
The Walt Disney Corporation | 80 | 1.5% |
Little Dizzy Records | 80 | 1.5% |
Lava Records | 78 | 1.4%
|
Epitaph Records | 78 | 1.4% |
Miranda Lambert | 77 | 1.4% |
Asquared Management | 55 | 1.0%
|
EO Horse | 52 | 1.0% |
Capital Records | 50 | 0.9% |
Geffen Records | 38 | 0.7% |
Damian "Jr Gong" Marley | 31 | 0.6% |
Total | 5,438 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes |
| Impressions (000) | Share of all Impressions |
Leaderboard (728x90) | 1,996 | 36.7% |
Wide Skyscraper (160x600) | 907 | 16.7% |
Half Banner (234x60) | 654 | 12.0%
|
Button #1 (120x90) | 638 | 11.7% |
Full Banner (468x60) | 406 | 7.5% |
Medium Rectangle (300x250) | 167 | 3.1% |
Square (250x250) |
138 | 2.5% |
Vertical Banner (120x240)
| 129 | 2.4% |
Square Button (125x125) | 80 | 1.5% |
Micro Bar (88x31) | 78 | 1.4% |
Unspecified | 75 | 1.4% |
Skyscraper (180x150) | 62 | 1.1% |
Button #2 (120x60) | 53 | 1.0% |
Rectangle (180x150) | 34 | 0.6%
|
Large Rectangle (336x280) | 21 | 0.4% |
Total | 5,438 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types |
| Impressions (000) | Share of all Impressions |
Inline | 5,429 | 99.9% |
Pop-Up | 8 | 0.1% |
Total
| 5,437 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Note:
Nielsen//NetRatings AdRelevance reporting data reflects advertising activity served on pages accessible via the World Wide Web and not within AOL's proprietary service.