Drilldown on Internet Advertising Presence for Videos, Movies and Theatres A deeper look at ad sites, viewer demographics, ad types, sizes and delivery for videos, movies and
theatres
Top 10 Videos/Movies Destinations Week ending October 23, 2005 US, Home and Work |
| Unique Audience (000) | Active Reach (%) |
IMDb - Internet Movie Database | 6,321 | 4.89 |
Netflix | 3,565 | 2.76 |
MSN Movies | 3,453 | 2.67 |
Yahoo! Movies | 3,228 | 2.5 |
Moviefone | 2,734 | 2.12 |
Blockbuster | 1,469 | 1.14 |
UGO Film/TV | 1,151 | 0.89 |
Rotten Tomatoes | 1,063 | 0.82 |
iFILM | 868 | 0.67 |
fandango.com^ | 821 | 0.64 |
Source: Nielsen//NetRatings NetView |
&nb
sp;
Demographic Data for Videos/Movies Category Month of September 2005 US,
Home and Work |
| Target | Unique Audience (000) | Audience Comp (%) |
Total |
| 46,825 | 100 |
Male | | 24,135 | 51.54 |
Female | | 22,690 | 48.46 |
Age | 2 - 11 | 1,539 | 3.29 |
| 12 - 17 | 4,896 | 10.46 |
| 18 - 24 | 2,879 | 6.15 |
| 25 - 34 | 8,172 | 17.45 |
| 35 - 49 | 17,508 | 37.39 |
| 45+ | 17,634 | 37.66 |
| 55+ | 7,330 | 15.65 |
| 65+ | 2,600 | 5.55 |
HH Income | $ 0 - 24999 | 2,621 | 5.6 |
| $ 25000 - 49999 | 10,151 | 21.68 |
| $ 50000 - 74999 | 12,909 | 27.57 |
| $ 75000 - 99999 | 8,950 | 19.11
|
| $ 100000 - 149999 | 7,559 |
16.14 |
| $ 150000+
| 3,936 |
8.41 |
Source: Nielsen//NetRatings NetView |
Data on the Entertainment Industry/ Movies
Segment
Week ending October 23, 2005 US, Home and Work
Top 20 Advertisers |
| Impressions (000) | Share of all Impressions |
The Walt Disney Corporation | 121,169
| 32.5% |
General Electric Company | 81,168 | 21.8% |
The News Corporation Limited | 47,299 | 12.7% |
DreamWorks SKG | 40,038 | 10.7% |
Time Warner Inc. | 34,401 | 9.2% |
Sony Corporation | 23,433 | 6.3% |
Viacom Inc | 11,982 | 3.2% |
American Zion | 2,436 | 0.7% |
Magnolia Pictures | 2,209 | 0.6% |
J2 Communications | 1,608 | 0.4% |
Rogue Pictures | 1,466 | 0.4% |
Mattel, Inc. |
1,047 | 0.3% |
Rockne & Jones | 487 | 0.1% |
Lions Gate Entertainment Corp | 471 | 0.1% |
Eagle Rock Entertainment PLC | 449 | 0.1% |
Sparq | 431 | 0.1% |
PictureHouse | 411 | 0.1% |
Anchor Bay Entertainment | 404 | 0.1% |
Tel
Ra Productions | 301 | 0.1% |
Laurel Hill Entertainment | 285 | 0.1% |
Total | 373,025 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes |
| Impressions (000) |
Leaderboard (728x90) | 130,449 |
Wide Skyscraper (160x600) | 59,438 |
Medium Rectangle (300x250) | 44,644 |
Unspecified | 39,466 |
Non-Standard Dimension | 23,848 |
Skyscraper (180x150) | 22,710 |
Full Banner (468x60) | 15,406 |
Large Rectangle (336x280) | 7,612 |
Square Button (125x125) | 6,553 |
Rectangle (180x150) | 4,880 |
Half Banner (234x60) | 4,453 |
Button #2 (120x60) | 3,476 |
Button #1 (120x90) | 3,443 |
Vertical Rectangle (240x400) | 3,154 |
Vertical Banner (120x240) | 1,882 |
Micro Bar (88x31) | 1,089 |
Square (250x250) |
520 |
Total | 373,023 |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types |
| Impressions (000) | Share of all Impressions |
Inline |
350,828 | 94.1% |
Pop-Up | 10,756 | 2.9% |
Interstitial | 4,808 | 1.3% |
Pop-Under |
3,475 | 0.9% |
Floating/Overlay
| 3,155 | 0.8% |
Total | 373,022 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Data on the Entertainment
Industry/ Movie Theater Segment
Week ending October 23, 2005 US, Home and Work
Top 6 Advertisers |
| Impressions (000) | Share of all Impressions |
Regal Entertainment Group | 368 | 54.3% |
National Amusements, Inc. | 254 | 37.5% |
IMAX | 34 |
5.0% |
Loews Cineplex Entertainment | 16
| 2.4% |
Crown Theatres L.P. | 4 | 0.6% |
MUVICO Theaters | 2 | 0.3% |
Total |
678 | 100.0% |
Source:
Nielsen//NetRatings AdRelevance |
Top Ad Sizes |
| Impressions (000) | Share of all Impressions |
Large Rectangle (336x280) | 223 |
32.9% |
Button #2 (120x60) | 205
| 30.2% |
Leaderboard (728x90) | 181 | 26.7% |
Button #1 (120x90) | 40 | 5.9% |
Half Banner (234x60) | 12 | 1.8% |
Full
Banner (468x60) | 9 | 1.3% |
Wide Skyscraper (160x600) | 4 | 0.6% |
Skyscraper (180x150) | 4 | 0.6% |
Total | 678 | 100.0%
|
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types |
| Impressions (000) | Share of all Impressions |
Inline | 677 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Note:
Nielsen//NetRatings AdRelevance reporting data reflects advertising activity served on pages accessible via the World Wide Web and not within AOL's proprietary service.