Nielsen Updates If you wanted to reach people interested in Government or Fashion during the week of February 17th, here’s where you needed to be:
Top 10 Government & Non-Profit Sites |
| Unique Audience (000) | Penetration (%) |
irs.gov | 1,330 | 1.68 |
ed.gov | 684 | 0.86 |
ca.gov | 572 | 0.72 |
nih.gov | 501 | 0.63 |
nasa.gov | 448 | 0.57 |
fbi.gov | 398 | 0.5 |
noaa.gov | 364 | 0.46 |
usps.gov | 297 | 0.37 |
loc.gov | 272 | 0.34 |
army.mil | 262 | 0.33 |
And
here’s who was there: |
| Composition (%) |
MALE | 50.2 |
FEMALE | 49.8 |
AGE | |
2 - 11 | 1.6 |
12 - 17 | 6.5 |
18 - 20 | 3.3 |
21 - 24 | 4.4 |
25 - 34 | 19.4 |
35 - 49 | 34.3 |
50 - 54 | 10.8 |
55 - 64 | 12.9 |
65 - 99 | 6.9 |
|
Top 10 Home &
Fashion Sites |
| Unique Audience (000) | Penetration (%) | |
realtor.com | 957 | 1.21 |
homeadvisor.msn.com | 688 | 0.87 |
hgtv.com | 653 | 0.82 |
homestore.com | 598 | 0.75 |
foodtv.com | 523 | 0.66 |
ahamembership.com | 514 | 0.65 |
allrecipes.com | 401 | 0.51 |
homedepot.com | 358 | 0.45 |
allposters.com | 326 | 0.41 |
gap.com | 305 | 0.39 | |
Audience on the Home Fashion Sites |
| Composition (%) |
MALE | 37.1 |
FEMALE | 62.9 |
AGE |
2 - 11 | 1.3 |
12 - 17 | 6.1 |
18 - 20 | 2.1 |
21 - 24 | 3.7 |
25 - 34 | 21.3 |
35 -
49 | 33.7 |
50 - 54 | 11.2 |
55 - 64 | 13.5 |
65 - 99 | 7.1 |
|
Top 10 Advertisers by
Impression |
| Impressions (000) | Penetration % |
Aol Time Warner Inc | 790,852 | 39.66 |
Microsoft Corp | 722,932 | 35.99 |
Yahoo! Inc | 508,032 | 31.23 |
Bertelsmann Ag | 412,965 | 18.49 |
Ebay Inc | 205,041 | 20.88 |
Sony Corp | 172,241 | 30.37 |
Barnes & Noble Inc | 152,639 | 23.38 |
Usa Networks Inc | 132,555 | 12.47 |
Tmp Worldwide Inc | 127,369 | 6.86 |
Amazon.Com Inc | 112,220 | 24.01 |
|
And the Best Banners |
| Unique Audience
(000) |
Sharebuilder Securities Corp | 9,726 |
Bonzi Software Inc | 8,255 |
Columbia House
Co | 7,155 |
Cdnow Inc | 7,064 |
H&R Block Inc | 6,918 |
Classmates Online Inc | 6,852 |
Classmates Online Inc | 6,707 |
Gravitydirect | 6,255 |
Columbia House Co | 6,181 |
Proven
System | 5,201 |
Source: Nielsen//NetRatings
Audience Measurement
Data - Week ending February 17, 2002
Advertising Data - Week ending February 10, 2002