A deeper look at family resource destinations including demographics, media, ad types, sizes and delivery types
Top 4 Online Family Resources
Destinations | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
BabyCenter | 1,374 | 1.06 |
AOL Parenting | 883 | 0.68 |
About Parenting and Family | 827 | 0.64 |
MyFamily.com | 744 | 0.57 |
Nielsen//NetRatings NetView |
Demographic Data for Family Resources Category | |||
Category | Target | Unique Audience (000) | Unique Audience (%) |
Total |
| 23,277 | 100 |
Male |
| 8,339 | 35.82 |
Female |
| 14,939 | 64.18 |
Age | 2 - 11 | 629 | 2.7 |
| 12 - 17 | 1,532 | 6.58 |
| 18 - 24 | 930 | 3.99 |
| 25 - 34 | 4,736 | 20.35 |
| 35 - 49 | 9,389 | 40.33 |
| 45+ | 8,755 | 37.61 |
| 55+ | 3,923 | 16.85 |
| 65+ | 1,518 | 6.52 |
HH Income | $ 0 - 24999 | 1,223 | 5.25 |
| $ 25000 - 49999 | 5,301 | 22.77 |
| $ 50000 - 74999 | 6,196 | 26.62 |
| $ 75000 - 99999 | 4,429 | 19.03 |
| $ 100000 - 149999 | 4,255 | 18.28 |
| $ 150000+ | 1,584 | 6.81 |
Nielsen//NetRatings NetView |
&nbs p;
Data on the Web Media Industry/ Family Segment Week ending November 27, 2005 US, Home and Work
Top 14 Advertisers | ||
Company | Impressions (000) | Share of all Impressions |
MyFamily.com, Inc. | 1,888 | 35.1% |
Johnson & Johnson | 1,687 | 31.4% |
Babies Online, LLC | 927 | 17.2% |
Trader Publishing Company | 541 | 10.1% |
Nestle USA, Inc. | 137 | 2.5% |
5Wits | 65 | 1.2% |
MomsWIN | 57 | 1.1% |
Nest Entertainment | 26 | 0.5% |
Discovery Communications, Inc. | 22 | 0.4% |
ClubMom | 17 | 0.3% |
A&E Television Networks | 4 | 0.1% |
AncestralFindings.com | 4 | 0.1% |
The First Years | 3 | 0.1% |
FamilyLife | 2 | 0.0% |
Total | 5,380 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes | ||
Dimensions | Impressions (000) | Share of all Impressions |
Leaderboard (728x90) | 6,698,334 | 28.6% |
Non-Standard Dimension | 4,129,997 | 17.7% |
Medium Rectangle (300x250) | 2,272,823 | 9.7% |
Wide Skyscraper (160x600) | 1,779,149 | 7.6% |
Button #2 (120x60) | 1,499,102 | 6.4% |
Full Banner (468x60) | 1,477,648 | 6.3% |
Skyscraper (180x150) | 944,148 | 4.0% |
Rectangle (180x150) | 911,712 | 3.9% |
Half Banner (234x60) | 827,985 | 3.5% |
Micro Bar (88x31) | 757,336 | 3.2% |
Button #1 (120x90) | 633,655 | 2.7% |
Square Button (125x125) | 516,509 | 2.2% |
Unspecified | 332,875 | 1.4% |
Large Rectangle (336x280) | 246,432 | 1.1% |
Vertical Banner (120x240) | 244,900 | 1.0% |
Square (250x250) | 67,341 | 0.3% |
Vertical Rectangle (240x400) | 40,423 | 0.2% |
Total | 23,380,369 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types | ||
Ad Delivery | Impressions (000) | Share of all Impressions |
Inline | 22,351,369 | 95.6% |
Pop-Under | 712,151 | 3.0% |
Floating/Overlay | 197,138 | 0.8% |
Pop-Up | 103,181 | 0.4% |
Interstitial | 16,532 | 0.1% |
Total | 23,380,371 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Note: Nielsen//NetRatings AdRelevance reporting data reflects advertising activity served on pages accessible via the World Wide Web and not within AOL's proprietary service.
Special correction from editor:
A Research Brief published last week on Online Radio carried an inaccurate headline. Arbitron called to our attention that a more appropriate headline should have been "Online Radio Networks Reached More Than Two Million People in Morning Drive."