A deep drill down to look at user demographics, top online financial destinations, advertisers, ad sizes and delivery.
Top 10 Online Financial News and Information DestinationsWeek ending January 15, 2006 US, Home and Work | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
Yahoo! Finance | 7,283 | 5.64 |
MSN Money | 4,972 | 3.85 |
Dow Jones Online | 4,235 | 3.28 |
CNNMoney | 4,232 | 3.28 |
AOL Money & Finance | 4,013 | 3.11 |
Reuters | 3,092 | 2.4 |
Forbes.com | 2,562 | 1.99 |
Motley Fool | 1,650 | 1.28 |
TheStreet.com | 1,631 | 1.26 |
Entrepreneur.com | 1,356 | 1.05 |
Source: Nielsen//NetRatings NetView |
Demographic Data for Finacial News and Information Category Month of December 2005 US, Home and Work | |||
Category | Target | Unique Audience (000) | Unique Audience Composition (%) |
Total |
| 47,777 | 100 |
Male |
| 27,554 | 57.67 |
Female |
| 20,223 | 42.33 |
Age | 2 - 11 | 881 | 1.84 |
| 12 - 17 | 2,433 | 5.09 |
| 18 - 24 | 1,892 | 3.96 |
| 25 - 34 | 7,431 | 15.55 |
| 35 - 49 | 17,774 | 37.2 |
| 45+ | 23,145 | 48.44 |
| 55+ | 12,123 | 25.37 |
| 65+ | 4,697 | 9.83 |
HH Income | $ 0 - 24999 | 2,270 | 4.75 |
| $ 25000 - 49999 | 9,072 | 18.99 |
| $ 50000 - 74999 | 11,660 | 24.4 |
| $ 75000 - 99999 | 9,109 | 19.07 |
| $ 100000 - 149999 | 9,221 | 19.3 |
| $ 150000+ | 5,600 | 11.72 |
| No Response | 845 | 1.77 |
Source: Nielsen//NetRatings NetView |
Data on the Web Media Industry, Finance and Economy SegmentWeek ending January 15, 2006 US, Home and Work
Top 20 Advertisers | ||
Company | Impressions (000) | Share of Impressions |
Pickamortgage | 161,561 | 44.5% |
LowQuotes, Inc. | 71,287 | 19.7% |
Dow Jones & Company, Inc. | 44,829 | 12.4% |
INVESTools | 41,919 | 11.6% |
CountryWatch.com | 13,286 | 3.7% |
SpendOnLife.com | 5,044 | 1.4% |
Morningstar, Inc. | 3,590 | 1.0% |
Salary.com | 3,095 | 0.9% |
The Motley Fool, Inc. | 2,379 | 0.7% |
Bankrate, Inc. | 2,073 | 0.6% |
Quote.com | 2,056 | 0.6% |
Yahoo! Inc. | 1,865 | 0.5% |
FutureSource | 1,615 | 0.4% |
Schaeffer's Investment Research | 951 | 0.3% |
Trading Education | 801 | 0.2% |
SmartMoney Magazine | 781 | 0.2% |
American LoanSearch | 769 | 0.2% |
The McGraw-Hill Companies, Inc. | 567 | 0.2% |
AchieveYourCareer.com | 502 | 0.1% |
Capital City Press | 305 | 0.1% |
Total | 362,658 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Top Ad Sizes | |||
| Dimensions | Impressions (000) | Share of Impressions |
Button #1 | (120x90) | 163,201 | 45.0% |
Leaderboard | (728x90) | 56,122 | 15.5% |
Medium Rectangle | (300x250) | 42,853 | 11.8% |
Non-Standard Dimension |
| 35,226 | 9.7% |
Skyscraper | (180x150) | 23,143 | 6.4% |
Vertical Banner | (120x240) | 14,893 | 4.1% |
Half Banner | (234x60) | 13,290 | 3.7% |
Full Banner | (468x60) | 5,707 | 1.6% |
Button #2 | (120x60) | 4,543 | 1.3% |
Large Rectangle | (336x280) | 1,034 | 0.3% |
Wide Skyscraper | (160x600) | 982 | 0.3% |
Square | (250x250) | 682 | 0.2% |
Square Button | (125x125) | 360 | 0.1% |
Rectangle | (180x150) | 326 | 0.1% |
Micro Bar | (88x31) | 207 | 0.1% |
Unspecified |
| 83 | 0.0% |
Vertical Rectangle | (240x400) | 5 | 0.0% |
Total |
| 362,657 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Ad Delivery Types | ||
| Impressions (000) | Share of all Impressions |
Inline | 361,993 | 99.8% |
Pop-Under | 313 | 0.1% |
Pop-Up | 285 | 0.1% |
Interstitial | 66 | 0.0% |
Total | 362,657 | 100.0% |
Source: Nielsen//NetRatings AdRelevance |
Note: Nielsen//NetRatings AdRelevance reporting data reflects advertising activity served on pages accessible via the World Wide Web and not within AOL's proprietary service